| NORTHWESTERN WILDCATS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| John Shurna, F | 23 | 2-4 | 0-0 | 1-1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 5 |
| Kevin Coble, F | 39 | 4-11 | 2-4 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 10 |
| Kyle Rowley, C | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Craig Moore, G | 39 | 11-15 | 9-13 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 31 |
| Michael Thompson, G | 39 | 6-7 | 2-2 | 1-2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 15 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Mike Capocci, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luka Mirkovic, F-C | 21 | 0-3 | 0-0 | 3-4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ivan Peljusic, F | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Nash, G | 16 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sterling Williams, G-F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 27-52 | 14-24 | 5-7 | 6 | 14 | 15 | 6 | 1 | 4 | 16 | 73 |
| 51.9% | 58.3% | 71.4% | |
| |
| BROWN BEARS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Scott Friske, F | 32 | 2-3 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 5 |
| Peter Sullivan, F | 33 | 5-8 | 4-6 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 16 |
| Matt Mullery, F | 40 | 7-8 | 1-1 | 2-2 | 2 | 6 | 3 | 0 | 3 | 5 | 1 | 17 |
| Adrian Williams, G | 38 | 4-9 | 3-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| Chris Skrelja, F | 40 | 4-7 | 0-1 | 2-3 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 10 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Chris Taylor, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Steve Gruber, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kane, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kelly, F-C | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Garrett Leffelman, G | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 23-37 | 9-15 | 9-11 | 3 | 19 | 13 | 1 | 4 | 16 | 11 | 64 |
| 62.2% | 60.0% | 81.8% | |
| |
Technicals: None
Officials: Jeffrey Smith ,Brandon Cruz ,Terry Murphy
Attendance: 1,331