
New Mexico St 77
(2-2, 0-2 away)

Long Beach St 82
(3-2, 2-0 home)
7:05 PM ET, November 30, 2008
The Pyramid, Long Beach, CA
Top Performers
New Mexico State: W. McKines 16 Pts, 11 Reb, 2 Stl
Long Beach State: D. Morris 30 Pts, 1 Reb, 4 Ast, 2 Stl
| New Mexico State Aggies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wendell McKines, F | 33 | 8-14 | 0-2 | 0-0 | 3 | 11 | 0 | 2 | 0 | 3 | 3 | 16 |
| Troy Gillenwater, F | 27 | 5-10 | 1-3 | 0-0 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 11 |
| Hamidu Rahman, C | 27 | 2-3 | 0-0 | 5-9 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 9 |
| Jahmar Young, G | 32 | 6-11 | 4-7 | 1-4 | 0 | 2 | 5 | 0 | 0 | 4 | 4 | 17 |
| Hernst Laroche, G | 39 | 3-5 | 2-2 | 0-0 | 0 | 3 | 8 | 2 | 0 | 3 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tray Britt, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Lumpkins, F | 19 | 4-8 | 3-6 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| A Castillo | 22 | 1-3 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-54 | 11-22 | 8-15 | 7 | 25 | 15 | 9 | 5 | 13 | 20 | 77 | ||
| 53.7% | 50.0% | 53.3% | ||||||||||
| Long Beach State 49ers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cornel Williams, F | 16 | 3-6 | 2-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| Brian Freeman, C | 21 | 1-2 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 3 |
| Donovan Morris, G | 35 | 9-16 | 4-7 | 8-10 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 30 |
| Casper Ware, G | 27 | 4-7 | 1-2 | 6-6 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 15 |
| Stephan Gilling, G | 25 | 3-10 | 3-8 | 0-2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eugene Phelps, F | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greg Plater, G | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Arturas Lazdauskas, F | 16 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| T.J. Robinson, F | 17 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Maurice Clady, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Anderson, G | 22 | 4-5 | 0-0 | 1-2 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 9 |
| Andrew Fleming, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-54 | 10-22 | 20-26 | 9 | 29 | 15 | 11 | 2 | 13 | 16 | 82 | ||
| 48.1% | 45.5% | 76.9% | ||||||||||
Officials: Bobby Mcroy, Bruce Hicks, Byrne Haskins
Attendance: 1,759

