
Chicago St 98
(7-6, 1-5 away)

Campbell 89
(3-7, 0-2 A-Sun)
4:30 PM ET, December 29, 2008
UCF Arena, Orlando, FL
Top Performers
Chicago State: D. Holston 40 Pts, 3 Reb, 10 Ast, 2 Stl
Campbell: J. Rodriguez 22 Pts, 6 Reb, 2 Ast, 3 Stl
| Chicago State Cougars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Montgomery, F | 26 | 6-9 | 0-0 | 3-4 | 4 | 7 | 0 | 0 | 3 | 4 | 4 | 15 |
| Tawrence Walton, F | 27 | 3-3 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 7 |
| Mike Wilson, G | 35 | 0-2 | 0-2 | 3-5 | 2 | 8 | 7 | 3 | 0 | 5 | 4 | 3 |
| David Holston, G | 30 | 12-22 | 8-16 | 8-9 | 0 | 3 | 10 | 2 | 0 | 10 | 3 | 40 |
| John Cantrell, G | 36 | 7-13 | 2-6 | 3-4 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steve Martin Jr., G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemanja Stankovic, F | 7 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Christian Wall, G | 18 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Kabangu Tshinga Kasamba, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Young, C | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| Hajji Martin, F | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pawel Kielbasa, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-57 | 11-26 | 23-29 | 10 | 28 | 21 | 11 | 5 | 25 | 28 | 98 | ||
| 56.1% | 42.3% | 79.3% | ||||||||||
| Campbell Fighting Camels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Vejraska, F | 15 | 2-9 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| Jonathan Rodriguez, F | 36 | 8-14 | 0-0 | 6-10 | 3 | 6 | 2 | 3 | 0 | 3 | 3 | 22 |
| Junard Hartley, G | 19 | 0-1 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 4 | 4 | 2 |
| Lorne Merthie, G | 30 | 3-8 | 1-3 | 5-7 | 1 | 4 | 2 | 2 | 0 | 4 | 2 | 12 |
| Jabril Bailey, G | 12 | 2-4 | 1-1 | 2-2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Celestin, G | 23 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| William Kossangue, F | 20 | 4-9 | 2-4 | 6-9 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 16 |
| Matt Gwynne, F-C | 19 | 3-7 | 0-2 | 8-8 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 14 |
| Miles Taylor, G-F | 14 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Chad Thompson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Preston Dodson, F | 10 | 0-0 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-58 | 6-16 | 33-42 | 16 | 33 | 12 | 12 | 0 | 24 | 26 | 89 | ||
| 43.1% | 37.5% | 78.6% | ||||||||||
Officials: Jamie Luckie, Kyle Neve, John Higgins
Attendance: N/A

