
Saint Louis 44
(9-6, 0-1 A 10)

(18) Xavier 70
(12-2, 1-0 A 10)
8:00 PM ET, January 8, 2009
Cintas Center, Cincinnati, OH
| Saint Louis Billikens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Conklin, F | 28 | 2-7 | 0-0 | 4-5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Willie Reed, F | 18 | 2-5 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 5 |
| Kwamain Mitchell, G | 32 | 3-7 | 0-3 | 1-2 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 7 |
| Kevin Lisch, G | 33 | 4-13 | 1-4 | 0-1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 |
| Tommie Liddell, G | 33 | 2-12 | 0-1 | 1-3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Eckerle, G | 9 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barry Eberhardt, F | 18 | 2-6 | 0-1 | 1-2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 5 |
| Kyle Cassity, G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Thompson, C | 16 | 1-1 | 0-0 | 3-4 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-52 | 1-10 | 11-23 | 10 | 30 | 6 | 4 | 3 | 10 | 10 | 44 | ||
| 30.8% | 10.0% | 47.8% | ||||||||||
| Xavier Musketeers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Brown, F | 19 | 6-6 | 3-3 | 5-5 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 20 |
| C.J. Anderson, G-F | 25 | 6-8 | 0-0 | 1-2 | 2 | 6 | 3 | 1 | 0 | 3 | 2 | 13 |
| Jason Love, F-C | 20 | 4-7 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 11 |
| B.J. Raymond, G-F | 26 | 2-6 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| T Holloway | 27 | 2-4 | 0-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Redford, G | 15 | 3-4 | 2-3 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Stephen Duckett, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor, F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamel McLean, F | 19 | 2-5 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 4 |
| Dante Jackson, G | 25 | 1-3 | 0-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 2 |
| Kenny Frease, C | 15 | 2-9 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 4 |
| Joe Hughes, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-54 | 5-13 | 9-12 | 6 | 36 | 15 | 4 | 6 | 8 | 20 | 70 | ||
| 51.9% | 38.5% | 75.0% | ||||||||||
Officials: John Cahill, Ed Corbett, Mike Kitts
Attendance: 10,250
