4:00 PM ET, January 24, 2009
Newman Arena at The Fieldhouse, Ithaca, NY
| Columbia Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bova, F | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Scott, G | 27 | 3-6 | 1-2 | 0-3 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 7 |
| Jason Miller, F | 21 | 1-4 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 |
| Patrick Foley, G | 22 | 1-7 | 0-1 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Kevin Bulger, G | 18 | 2-4 | 0-0 | 1-2 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asenso Ampim, F | 23 | 5-10 | 0-0 | 0-2 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 10 |
| Noruwa Agho, G | 33 | 7-15 | 4-7 | 6-8 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 24 |
| K.J. Matsui, G | 13 | 3-4 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Daniel Trepanier, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Egee, G | 22 | 2-7 | 1-2 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 5 |
| Zack Crimmins, C | 11 | 2-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-63 | 8-14 | 12-23 | 12 | 33 | 13 | 7 | 4 | 12 | 28 | 72 | ||
| 41.3% | 57.1% | 52.2% | ||||||||||
| Cornell Big Red | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wittman, F | 31 | 2-8 | 1-6 | 5-6 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 10 |
| Alex Tyler, F-C | 28 | 7-13 | 0-0 | 5-6 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 19 |
| Jeff Foote, C | 27 | 3-7 | 0-0 | 7-10 | 1 | 9 | 3 | 0 | 3 | 4 | 2 | 13 |
| Louis Dale, G | 21 | 3-4 | 1-2 | 7-7 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 14 |
| Geoff Reeves, G | 35 | 6-10 | 2-5 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Wroblewski, G | 30 | 2-6 | 1-4 | 1-2 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 6 |
| Jason Battle, G-F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adam Wire, F | 16 | 0-0 | 0-0 | 4-4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Brian Kreefer, F | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pete Reynolds, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-49 | 5-17 | 30-36 | 9 | 36 | 18 | 6 | 6 | 14 | 19 | 83 | ||
| 49.0% | 29.4% | 83.3% | ||||||||||
Officials: Don Mcevoy, Michael Alvaro, Gary Bova
Attendance: 3,469



