9:05 PM ET, January 29, 2009
Bud Walton Arena
Fayetteville, AR
| ALABAMA CRIMSON TIDE | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| JaMychal Green, F | 30 | 9-11 | 0-0 | 6-7 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 24 |
| Justin Knox, F | 20 | 6-10 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 2 | 4 | 12 |
| Mikhail Torrance, G | 33 | 4-12 | 2-8 | 1-1 | 0 | 4 | 7 | 1 | 0 | 1 | 1 | 11 |
| Alonzo Gee, G | 31 | 8-16 | 1-3 | 1-2 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 18 |
| Senario Hillman, G | 26 | 2-8 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Brock, G | 17 | 3-7 | 1-4 | 0-0 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 7 |
| Brandon Hollinger, G | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Jemison, F | 15 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Andrew Steele, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Coleman | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-70 | 4-18 | 8-10 | 9 | 30 | 16 | 6 | 4 | 11 | 23 | 80 | ||
| 48.6% | 22.2% | 80.0% | ||||||||||
| ARKANSAS RAZORBACKS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Washington, F-C | 30 | 7-10 | 0-1 | 3-4 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 17 |
| Michael Sanchez, F | 30 | 4-9 | 0-1 | 5-8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
| Courtney Fortson, G | 34 | 0-4 | 0-1 | 8-10 | 0 | 3 | 9 | 3 | 1 | 3 | 2 | 8 |
| Stefan Welsh, G | 34 | 2-7 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 8 |
| Rotnei Clarke, G | 31 | 9-13 | 6-10 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 26 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Henry, G-F | 19 | 2-4 | 1-2 | 2-3 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 7 |
| Marcus Britt, G | 18 | 1-3 | 0-0 | 6-6 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Stephen Cox, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Clark, F | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-53 | 9-21 | 28-35 | 7 | 31 | 18 | 6 | 3 | 12 | 11 | 89 | ||
| 49.1% | 42.9% | 80.0% | ||||||||||
Officials: Gary Maxwell ,Rick Hartzell ,J.B. Caldwell
Attendance: 17,083

