| FURMAN PALADINS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Noah States, F | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 4 |
| Brandon Sebirumbi, F | 11 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Dehm, G | 26 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 2 |
| Neil Duval, F | 22 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| Jordan Miller, G | 32 | 3-10 | 1-4 | 4-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Tony Anderson, G | 25 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Connor Nolte, F | 17 | 2-3 | 1-2 | 5-5 | 1 | 4 | 1 | 1 | 1 | 4 | 5 | 10 |
| Bryson Barnes, F | 24 | 4-7 | 0-0 | 2-3 | 4 | 11 | 1 | 0 | 1 | 2 | 3 | 10 |
| Alex Opacic, F | 11 | 3-4 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Chris Toler, F | 20 | 1-3 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 19-43 | 2-11 | 14-18 | 8 | 29 | 5 | 4 | 6 | 22 | 17 | 54 |
| 44.2% | 18.2% | 77.8% | |
| |
| WESTERN CAROLINA CATAMOUNTS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Kendall Russell, F | 29 | 3-7 | 0-0 | 3-4 | 7 | 10 | 1 | 3 | 2 | 2 | 3 | 9 |
| Richie Gordon, F | 19 | 2-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 6 |
| Brandon Giles, G | 34 | 8-22 | 1-5 | 3-3 | 5 | 7 | 0 | 4 | 1 | 2 | 3 | 20 |
| Brigham Waginger, G | 29 | 3-8 | 2-5 | 1-3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| Harouna Mutombo, G | 30 | 6-11 | 2-2 | 3-4 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 17 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Keaton Cole, G | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Avery, G | 22 | 1-7 | 0-1 | 0-0 | 6 | 11 | 4 | 1 | 0 | 1 | 2 | 2 |
| Adrian Gailliard, F | 14 | 0-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| Tim Magowan, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gallagher, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Robinson, F | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 23-68 | 5-15 | 12-16 | 23 | 40 | 13 | 14 | 5 | 11 | 20 | 63 |
| 33.8% | 33.3% | 75.0% | |
| |
Technicals: None
Officials: Mike Wood ,Ted Valentine ,Mike Eades
Attendance: 1,178