| MIAMI (OH) REDHAWKS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Tyler Dierkers, F-C | 37 | 9-14 | 0-0 | 0-1 | 6 | 12 | 1 | 3 | 1 | 6 | 3 | 18 |
| Michael Bramos, G-F | 36 | 5-16 | 1-4 | 3-4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 14 |
| Adam Fletcher, C | 32 | 6-8 | 0-0 | 4-6 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 16 |
| Eric Pollitz, G | 31 | 2-3 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Antonio Ballard, G-F | 27 | 2-7 | 1-3 | 1-1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 6 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Rodney Haddix II, G | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Julian Mavunga, F | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carl Richburg, G | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kramer Soderberg, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Winbush, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 27-55 | 4-12 | 8-12 | 10 | 32 | 15 | 9 | 1 | 11 | 11 | 66 |
| 49.1% | 33.3% | 66.7% | |
| |
| EASTERN MICHIGAN EAGLES |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Will Cooper, G-F | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Bowdry, F | 32 | 8-14 | 0-1 | 0-0 | 0 | 6 | 3 | 0 | 0 | 4 | 3 | 16 |
| Justin Dobbins, F | 33 | 4-9 | 0-0 | 1-3 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 9 |
| Tyler Jones, G | 24 | 1-3 | 0-1 | 4-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| Antonio Green, G | 31 | 4-8 | 2-4 | 1-2 | 0 | 3 | 1 | 1 | 0 | 4 | 3 | 11 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Daniel Barnes, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branden Harrison, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Frazier, G | 18 | 2-5 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Zane Gay, G | 28 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
| Wendale Farrow, G-F | 14 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamil Janton, C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 21-46 | 3-11 | 6-10 | 3 | 22 | 10 | 6 | 2 | 14 | 11 | 51 |
| 45.7% | 27.3% | 60.0% | |
| |
Technicals: None
Officials: Mike Sanzere ,Alvin Cox ,David Walker
Attendance: 1,285