7:00 PM ET, March 7, 2009
Paul Bailey Pizzitola Sports Center, Providence, RI
Top Performers
Dartmouth: A. Barnett 19 Pts, 2 Reb, 2 Ast, 1 Stl
Brown: P. Sullivan 21 Pts, 3 Reb, 2 Ast, 1 Stl, 2 Blk
| Dartmouth Big Green | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Barnett, F | 24 | 8-15 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 19 |
| David Rufful, G-F | 17 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Kurt Graeber, F-C | 30 | 2-6 | 0-0 | 1-1 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| Ronnie Dixon, G | 19 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
| Jabari Trotter, G | 26 | 1-4 | 0-1 | 2-3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Biber, F | 26 | 5-10 | 4-5 | 1-2 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 15 |
| Jarrett Mathis, F | 4 | 1-4 | 0-0 | 1-1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| Josh Riddle, F | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robby Pride, G | 25 | 2-3 | 1-2 | 0-0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 5 |
| Elgin Fitzgerald, C | 6 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Herve Kouna, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clive Weeden, C | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-59 | 6-14 | 7-9 | 14 | 31 | 9 | 7 | 3 | 10 | 20 | 59 | ||
| 39.0% | 42.9% | 77.8% | ||||||||||
| Brown Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Skrelja, F | 35 | 6-9 | 1-1 | 4-7 | 1 | 6 | 5 | 1 | 0 | 1 | 1 | 17 |
| Garrett Leffelman, G | 29 | 2-5 | 1-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 5 |
| Matt Mullery, F | 33 | 7-9 | 0-0 | 3-6 | 1 | 6 | 2 | 2 | 4 | 1 | 3 | 17 |
| Adrian Williams, G | 34 | 1-7 | 0-5 | 1-2 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| Peter Sullivan, F | 38 | 9-12 | 0-3 | 3-3 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Taylor, F | 25 | 2-4 | 0-0 | 0-3 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 4 |
| Steve Gruber, G | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-48 | 2-12 | 11-21 | 7 | 31 | 17 | 6 | 6 | 9 | 12 | 69 | ||
| 58.3% | 16.7% | 52.4% | ||||||||||
Officials: Peter Palermino, Terry Murphy, Andrew Maira
Attendance: 1,269



