| BOSTON COLLEGE EAGLES |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Corey Raji, F | 24 | 3-9 | 0-1 | 1-1 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 |
| Joe Trapani, F | 35 | 4-12 | 1-3 | 3-4 | 4 | 9 | 1 | 2 | 1 | 3 | 3 | 12 |
| Josh Southern, C | 25 | 3-6 | 0-0 | 1-1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 7 |
| Tyrese Rice, G | 39 | 5-15 | 2-5 | 5-7 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 17 |
| Rakim Sanders, G-F | 27 | 3-12 | 1-7 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 7 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Reggie Jackson, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Biko Paris, G | 24 | 5-5 | 3-3 | 2-3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 15 |
| Tyler Roche, F | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortney Dunn, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 23-60 | 7-20 | 12-16 | 15 | 32 | 11 | 2 | 3 | 12 | 17 | 65 |
| 38.3% | 35.0% | 75.0% | |
| |
| DUKE BLUE DEVILS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Kyle Singler, F | 40 | 10-15 | 3-6 | 3-5 | 4 | 9 | 1 | 2 | 6 | 2 | 1 | 26 |
| Lance Thomas, F | 25 | 1-1 | 0-0 | 3-4 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| Jon Scheyer, G | 39 | 4-9 | 4-9 | 2-3 | 1 | 6 | 2 | 1 | 0 | 2 | 4 | 14 |
| Gerald Henderson, G-F | 22 | 5-12 | 1-2 | 5-10 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 16 |
| Elliot Williams, G | 36 | 1-4 | 0-1 | 0-0 | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 2 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Nolan Smith, G | 18 | 1-5 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Greg Paulus, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David McClure, F | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Brian Zoubek, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 22-47 | 9-20 | 13-22 | 13 | 33 | 8 | 8 | 8 | 12 | 16 | 66 |
| 46.8% | 45.0% | 59.1% | |
| |
Technicals: None
Officials: Tim Nestor ,Gary Maxwell ,Sean Hull
Attendance: 26,352