3:15 PM ET, March 14, 2009
Tampa Bay Times Forum, Tampa, FL
| Auburn Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Korvotney Barber, F | 35 | 11-14 | 0-0 | 2-4 | 3 | 9 | 2 | 1 | 2 | 2 | 2 | 24 |
| DeWayne Reed, G | 36 | 6-14 | 2-7 | 0-1 | 0 | 2 | 8 | 3 | 0 | 2 | 3 | 14 |
| Rasheem Barrett, G | 34 | 4-8 | 2-5 | 8-9 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 18 |
| Quantez Robertson, G | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Tay Waller, G | 33 | 5-12 | 5-10 | 2-3 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Hargrove, F | 15 | 1-4 | 0-1 | 1-2 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 3 |
| Frankie Sullivan, G | 25 | 4-12 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Brendon Knox, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-68 | 10-31 | 13-19 | 8 | 24 | 17 | 12 | 2 | 11 | 21 | 85 | ||
| 45.6% | 32.3% | 68.4% | ||||||||||
| Tennessee Volunteers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Smith, G-F | 36 | 8-15 | 1-4 | 6-10 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | 23 |
| Wayne Chism, F-C | 29 | 10-16 | 4-8 | 3-4 | 4 | 9 | 0 | 0 | 2 | 2 | 3 | 27 |
| Bobby Maze, G | 25 | 4-6 | 2-3 | 1-3 | 1 | 6 | 5 | 1 | 0 | 1 | 1 | 11 |
| J.P. Prince, G | 25 | 3-3 | 0-0 | 3-4 | 1 | 2 | 6 | 1 | 0 | 6 | 4 | 9 |
| Scotty Hopson, G | 24 | 4-5 | 1-1 | 1-2 | 2 | 6 | 4 | 1 | 0 | 3 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Renaldo Woolridge, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Negedu, F | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Tatum, G | 16 | 4-7 | 1-2 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| Josh Tabb, G | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 |
| Brian Williams, C | 17 | 0-1 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 34-59 | 9-19 | 17-27 | 12 | 40 | 19 | 6 | 3 | 19 | 19 | 94 | ||
| 57.6% | 47.4% | 63.0% | ||||||||||
Officials: Doug Shows, Tom Eades, Anthony Jordan
Attendance: 10,387



