7:30 PM ET, November 24, 2009
Liacouras Center, Philadelphia, PA
| Ball State Cardinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Perry, F | 29 | 3-5 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| Terrence Watson, F | 27 | 1-6 | 0-0 | 0-0 | 5 | 10 | 0 | 0 | 2 | 3 | 1 | 2 |
| Jarrod Jones, F | 23 | 3-10 | 0-0 | 3-4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 9 |
| Randy Davis, G | 21 | 2-3 | 0-1 | 2-4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Jauwan Scaife, G | 32 | 2-5 | 2-4 | 4-4 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brawley Chisholm, G | 24 | 2-7 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 5 |
| Myron Green Jr., G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Green, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mo Hubbard, F | 21 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Pierre Sneed, G | 19 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Zach Fields, C | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-44 | 2-7 | 10-16 | 10 | 28 | 7 | 6 | 3 | 17 | 13 | 46 | ||
| 38.6% | 28.6% | 62.5% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lavoy Allen, F | 37 | 8-14 | 0-1 | 0-0 | 3 | 9 | 7 | 2 | 1 | 2 | 0 | 16 |
| Micheal Eric, C | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ryan Brooks, G | 35 | 7-13 | 1-4 | 2-3 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 17 |
| Juan Fernandez, G | 33 | 5-6 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 13 |
| Luis Guzman, G | 33 | 1-3 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khalif Wyatt, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. DiLeo, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmel Bouchman, F | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramone Moore, G | 13 | 1-3 | 0-0 | 0-2 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| C Williams | 16 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Jake Godino, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R Jefferson | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Scootie Randall, G-F | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-55 | 6-16 | 6-9 | 8 | 26 | 23 | 9 | 2 | 8 | 8 | 66 | ||
| 49.1% | 37.5% | 66.7% | ||||||||||
Officials: Jim Burr, Donnie Eppley, Lamar Simpson
Attendance: 3,597



