7:00 PM ET, November 24, 2009
Alumni Hall, Providence, RI
| Towson Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Brewster, F | 11 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrel Smith, F | 31 | 4-11 | 0-2 | 7-7 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 15 |
| Calvin Lee, F | 29 | 4-7 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 8 |
| Brian Morris, G | 12 | 0-1 | 0-1 | 0-2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 |
| Josh Thornton, G | 19 | 0-5 | 0-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Philmore, F | 13 | 1-1 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Josh Brown, G | 22 | 3-8 | 1-2 | 4-4 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 11 |
| RaShawn Polk, G | 27 | 6-11 | 3-6 | 4-6 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 19 |
| Erique Gumbs, F | 11 | 2-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Troy Franklin, G | 25 | 2-6 | 2-4 | 1-1 | 0 | 1 | 4 | 2 | 0 | 2 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-55 | 6-22 | 20-26 | 10 | 20 | 14 | 7 | 2 | 15 | 20 | 70 | ||
| 40.0% | 27.3% | 76.9% | ||||||||||
| Navy Midshipmen | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Romeo Garcia, G | 38 | 0-2 | 0-1 | 2-3 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 2 |
| Mark Veazey, C | 14 | 2-5 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| Ted Connolly, G | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 |
| Chris Harris, G | 37 | 11-21 | 3-9 | 12-12 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 37 |
| Jordan Sugars, G | 32 | 8-12 | 6-8 | 2-2 | 3 | 8 | 1 | 0 | 0 | 5 | 3 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Montez Blair, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Brown, G | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| O.J. Avworo, G | 24 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Pete Banos, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Brooks, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Newsome, C | 10 | 1-3 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremy Wilson, C | 14 | 4-4 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-53 | 9-19 | 22-25 | 11 | 32 | 21 | 6 | 0 | 18 | 17 | 87 | ||
| 52.8% | 47.4% | 88.0% | ||||||||||
Officials: Rod Mrakovich, Jeff Bryant, Doug Aprahamian
Attendance: 1,378



