
Southern Utah 49
(3-4, 0-2 away)

Utah St 89
(3-2, 2-0 home)
9:05 PM ET, November 28, 2009
Dee Glen Smith Spectrum, Logan, UT
Top Performers
Southern Utah: R. Brimley 12 Pts, 5 Reb, 2 Ast
Utah State: P. Williams 17 Pts, 4 Reb, 2 Stl
| Southern Utah Thunderbirds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Nielson, F | 13 | 1-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Matt Massey, C | 31 | 0-4 | 0-1 | 2-2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| Matt Hodgson, C | 11 | 3-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
| Scott Friel, G | 24 | 2-5 | 0-1 | 2-2 | 2 | 5 | 4 | 2 | 0 | 3 | 1 | 6 |
| Davis Baker, G | 33 | 3-15 | 0-2 | 4-4 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damon Heuir, G | 17 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Drew Allen, G | 20 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Ryan Brimley, G | 29 | 2-8 | 2-7 | 6-6 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 12 |
| Jackson Stevenett, F | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dallin Bachynski, C | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Weirick, G | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-53 | 5-18 | 16-17 | 9 | 29 | 10 | 3 | 1 | 19 | 16 | 49 | ||
| 26.4% | 27.8% | 94.1% | ||||||||||
| Utah State Aggies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pooh Williams, G-F | 23 | 6-7 | 4-5 | 1-2 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 17 |
| Tai Wesley, F | 26 | 4-7 | 0-0 | 4-4 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | 12 |
| Nate Bendall, F | 22 | 2-3 | 0-0 | 2-2 | 1 | 9 | 0 | 0 | 3 | 1 | 0 | 6 |
| Jared Quayle, G | 25 | 3-8 | 0-3 | 2-2 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 8 |
| Tyler Newbold, G | 21 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Green, G | 16 | 3-7 | 1-4 | 0-0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 7 |
| Preston Medlin, G | 15 | 5-8 | 5-6 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 17 |
| Modou Niang, C | 5 | 1-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Brady Jardine, F | 14 | 1-3 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
| Tyrone White, G-F | 6 | 0-1 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Myaer, G | 15 | 1-5 | 0-2 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Matt Formisano, F | 12 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-60 | 11-24 | 14-18 | 6 | 34 | 26 | 8 | 7 | 7 | 19 | 89 | ||
| 53.3% | 45.8% | 77.8% | ||||||||||
Officials: Lonnie Dixon, Newton Chelette, Mike Giarratano
Attendance: 9,845

