
Rutgers 81
(9-6, 0-3 Big East)

Providence 94
(10-6, 2-2 Big East)
8:00 PM ET, January 9, 2010
Dunkin Donuts Center, Providence, RI
Top Performers
Rutgers: D. Miller 26 Pts, 7 Reb, 1 Ast, 1 Stl, 1 Blk
Providence: J. Peterson 29 Pts, 20 Reb, 1 Stl, 1 Blk
| Rutgers Scarlet Knights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Jackson, F | 15 | 2-6 | 1-5 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| Jonathan Mitchell, F | 34 | 7-17 | 3-9 | 1-1 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 18 |
| Hamady Ndiaye, C | 30 | 6-8 | 0-0 | 4-5 | 1 | 6 | 0 | 0 | 3 | 0 | 3 | 16 |
| Mike Rosario, G | 34 | 1-11 | 0-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 2 |
| Mike Coburn, G | 27 | 2-7 | 1-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 5 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Beatty, G | 18 | 1-6 | 0-4 | 0-0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 2 |
| Dane Miller, G-F | 26 | 10-16 | 3-6 | 3-3 | 6 | 7 | 1 | 1 | 1 | 5 | 3 | 26 |
| Austin Johnson, F | 15 | 2-2 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
| Mike Kuhn, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-73 | 8-30 | 11-14 | 16 | 35 | 17 | 4 | 5 | 15 | 25 | 81 | ||
| 42.5% | 26.7% | 78.6% | ||||||||||
| Providence Friars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshon Brooks, G-F | 29 | 6-12 | 1-3 | 2-4 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 15 |
| Jamine Peterson, F | 34 | 11-18 | 3-6 | 4-10 | 5 | 20 | 0 | 1 | 1 | 0 | 4 | 29 |
| Bilal Dixon, F-C | 20 | 2-4 | 0-0 | 2-4 | 1 | 3 | 1 | 2 | 3 | 2 | 4 | 6 |
| Sharaud Curry, G | 29 | 6-14 | 0-1 | 9-11 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 21 |
| Brian McKenzie, G | 28 | 4-9 | 3-6 | 0-0 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Duke Mondy, G | 14 | 1-5 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| Johnnie Lacy, G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wright, G-F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Council, G | 28 | 3-7 | 0-2 | 3-6 | 2 | 5 | 6 | 0 | 0 | 1 | 4 | 9 |
| James Still, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-69 | 7-21 | 21-37 | 17 | 42 | 17 | 9 | 5 | 9 | 15 | 94 | ||
| 47.8% | 33.3% | 56.8% | ||||||||||
Officials: Jim Burr, Evon Burroughs, Jim Haney
Attendance: 7,530
