
South Alabama 58
(11-7, 3-3 Sun Belt)

LA-Monroe 61
(7-11, 2-5 Sun Belt)
8:00 PM ET, January 14, 2010
Fant-Ewing Coliseum, Monroe, LA
Top Performers
South Alabama: M. Brock 13 Pts, 12 Reb, 3 Ast, 3 Stl
Louisiana-Monroe: L. Gilbert 11 Pts, 7 Reb, 2 Stl, 1 Blk
| South Alabama Jaguars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Martino Brock, G | 38 | 5-7 | 0-1 | 3-6 | 5 | 12 | 3 | 3 | 0 | 4 | 2 | 13 |
| Javier Carter, F | 16 | 3-7 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| Bryan Sherrer, G | 30 | 1-8 | 0-3 | 2-2 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 |
| Allyn Cooks, G | 23 | 2-6 | 0-1 | 3-4 | 0 | 3 | 4 | 1 | 0 | 5 | 4 | 7 |
| Tim Williams, G | 37 | 3-11 | 2-5 | 4-7 | 2 | 6 | 0 | 1 | 0 | 8 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Tabet, C | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philip Tabet, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Phillips, G | 23 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| DeAndre Hersey, F | 23 | 3-5 | 0-0 | 4-4 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 10 |
| Jayson Guerrier, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-48 | 3-13 | 17-25 | 14 | 35 | 10 | 7 | 1 | 23 | 20 | 58 | ||
| 39.6% | 23.1% | 68.0% | ||||||||||
| Louisiana-Monroe Warhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colby Carr, G | 29 | 4-12 | 0-0 | 1-1 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 9 |
| Lawrence Gilbert, F | 37 | 3-9 | 3-9 | 2-2 | 3 | 7 | 0 | 2 | 1 | 3 | 0 | 11 |
| Robert Burt, NA | 14 | 0-2 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 1 |
| Tony Hooper, G | 29 | 2-8 | 2-5 | 1-3 | 1 | 1 | 2 | 4 | 0 | 2 | 5 | 7 |
| Dynile Forbes, G | 34 | 2-9 | 1-5 | 9-10 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rudy Turner, C | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommie Sykes, F | 14 | 1-1 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 6 |
| Robert Nelson, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarvis Hill, G | 32 | 3-8 | 1-2 | 6-6 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-50 | 7-21 | 24-30 | 10 | 24 | 10 | 12 | 5 | 16 | 26 | 61 | ||
| 30.0% | 33.3% | 80.0% | ||||||||||
Officials: Duke Edsall, Kelly Self, Jeff Malham
Attendance: 538

