
South Alabama 48
(12-9, 4-5 Sun Belt)

Denver 71
(13-7, 6-3 Sun Belt)
6:00 PM ET, January 23, 2010
Magness Arena, Denver, CO
| South Alabama Jaguars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Martino Brock, G | 34 | 6-10 | 0-1 | 6-8 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 18 |
| Javier Carter, F | 27 | 2-5 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 5 |
| Bryan Sherrer, G | 36 | 1-6 | 1-3 | 5-6 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 8 |
| Allyn Cooks, G | 32 | 0-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 |
| Tim Williams, G | 32 | 5-11 | 0-3 | 4-6 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Tabet, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Tabet, C | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| DeAndre Hersey, F | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Phillips, G | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayson Guerrier, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-40 | 1-8 | 17-24 | 6 | 28 | 5 | 1 | 3 | 11 | 13 | 48 | ||
| 37.5% | 12.5% | 70.8% | ||||||||||
| Denver Pioneers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Rohnert, G-F | 28 | 3-8 | 1-3 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 9 |
| Justin Coughlin, F | 11 | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 6 |
| Kyle Lewis, G | 19 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Brian Stafford, G | 33 | 5-12 | 2-8 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 12 |
| Chase Hallam, G | 22 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Hooper, F | 23 | 5-8 | 4-6 | 1-1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 15 |
| Rob Lewis, F | 19 | 3-4 | 2-3 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 8 |
| Tyler Thalken, G | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Travis Hallam, G | 22 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| Tom Chott, G | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sabatino Chen, G | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Chynoweth, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pickert, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-48 | 14-28 | 7-9 | 2 | 19 | 16 | 5 | 6 | 4 | 19 | 71 | ||
| 52.1% | 50.0% | 77.8% | ||||||||||
Officials: Andy Brooks, Rick Jones, Michael Ashurst
Attendance: 3,210

