12:00 PM ET, January 23, 2010
Memorial A & C Center, Kent, OH
| Akron Zips | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett McKnight, F | 19 | 1-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jimmy Conyers, F | 24 | 3-5 | 0-0 | 6-8 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 12 |
| Zeke Marshall, C | 21 | 2-4 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 3 | 2 | 1 | 4 |
| Steve McNees, G | 36 | 4-12 | 1-7 | 2-2 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 11 |
| A Hitchens | 29 | 3-10 | 2-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett McClanahan, G | 13 | 3-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| Darryl Roberts, G | 16 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Nikola Cvetinovic, F | 20 | 3-7 | 0-0 | 3-4 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | 9 |
| Chris McKnight, F | 20 | 5-7 | 0-2 | 3-4 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 13 |
| Mike Bardo, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-59 | 4-17 | 14-18 | 9 | 27 | 16 | 4 | 6 | 12 | 18 | 70 | ||
| 44.1% | 23.5% | 77.8% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Henry-Ala, F | 26 | 3-3 | 0-0 | 1-2 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 7 |
| Justin Greene, F | 34 | 8-16 | 0-0 | 7-7 | 5 | 13 | 1 | 0 | 0 | 1 | 1 | 23 |
| Tyree Evans, G | 26 | 4-9 | 2-5 | 4-6 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 14 |
| Chris Singletary, G | 27 | 3-9 | 0-1 | 4-8 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 10 |
| Rodriquez Sherman, G | 30 | 5-9 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 4 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Randal Holt, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Simpson, F | 18 | 1-2 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 4 |
| Mike McKee, G | 24 | 5-9 | 2-6 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
| Brandon Parks, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-58 | 5-13 | 22-29 | 11 | 34 | 16 | 6 | 4 | 10 | 20 | 87 | ||
| 51.7% | 38.5% | 75.9% | ||||||||||
Officials: Bo Boroski, Todd Williams, Terry Wymer
Attendance: 6,204



