
Bradley 83
(12-11, 7-6 MVC)

Evansville 63
(6-17, 0-13 MVC)
5:05 PM ET, February 6, 2010
Roberts Stadium, Evansville, IN
| Bradley Braves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Brown, F | 22 | 8-11 | 1-3 | 4-4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 21 |
| Will Egolf, F-C | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 2 |
| Sam Maniscalco, G | 30 | 5-7 | 2-3 | 3-5 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 15 |
| Chris Roberts, G | 29 | 4-7 | 0-2 | 3-3 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 11 |
| Andrew Warren, G | 33 | 7-10 | 2-3 | 6-6 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Eastman, G-F | 19 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Phillips, G | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charonn Woods, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyricus Simms-Edwards, G | 21 | 1-4 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
| Milos Knezevic, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Thompson, C | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Sam Singh, F-C | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-48 | 6-13 | 17-20 | 7 | 29 | 12 | 9 | 5 | 15 | 20 | 83 | ||
| 62.5% | 46.2% | 85.0% | ||||||||||
| Evansville Aces | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Haarsma, F | 24 | 6-9 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 13 |
| Denver Holmes, G-F | 24 | 2-6 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | 4 |
| Clint Hopf, F | 27 | 3-5 | 0-0 | 4-6 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 10 |
| Kavon Lacey, G | 21 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Colt Ryan, G-F | 35 | 5-17 | 2-9 | 5-7 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Gregory, G | 3 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Jones, G-F | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Troy Taylor, G | 19 | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 4 |
| Monie Hudson, G | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ned Cox, G | 15 | 3-5 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| P van Tongeren | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-55 | 4-17 | 13-20 | 11 | 23 | 15 | 4 | 1 | 15 | 18 | 63 | ||
| 41.8% | 23.5% | 65.0% | ||||||||||
Officials: Mike Litzelfelner, Gene Grimshaw, David Warfel
Attendance: 4,821
