
IL-Chicago 82
(6-18, 2-12 Horizon)

Valparaiso 83
(13-13, 8-6 Horizon)
8:05 PM ET, February 8, 2010
Athletics-Recreation Center, Valparaiso, IN
Top Performers
Illinois-Chicago: J. Buttell 25 Pts, 12 Reb, 1 Stl, 1 Blk
Valparaiso: R. Broekhoff 18 Pts, 9 Reb, 1 Blk
| Illinois-Chicago Flames | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.C. Robbins, C | 17 | 1-4 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jeremy Buttell, F | 40 | 9-13 | 3-7 | 4-9 | 6 | 12 | 0 | 1 | 1 | 2 | 1 | 25 |
| Spencer Stewart, G | 30 | 2-7 | 0-3 | 6-6 | 2 | 5 | 4 | 1 | 0 | 2 | 5 | 10 |
| Robo Kreps, G | 39 | 5-13 | 3-4 | 4-4 | 1 | 5 | 5 | 3 | 0 | 3 | 1 | 17 |
| Zavion Neely, G | 22 | 4-9 | 0-0 | 2-2 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Buchanan, G | 28 | 3-7 | 3-6 | 2-2 | 1 | 5 | 2 | 1 | 0 | 2 | 4 | 11 |
| Corey Gray, G | 17 | 1-3 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| Anthony Kelley, G-F | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dipanjot Singh, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-57 | 10-23 | 22-31 | 11 | 31 | 14 | 10 | 2 | 13 | 18 | 82 | ||
| 43.9% | 43.5% | 71.0% | ||||||||||
| Valparaiso Crusaders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Johnson, F | 27 | 5-8 | 1-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 11 |
| Brandon McPherson, G | 28 | 4-8 | 1-5 | 6-6 | 1 | 5 | 5 | 0 | 0 | 2 | 3 | 15 |
| Michael Rogers, F | 15 | 2-3 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| Brandon Wood, G | 34 | 6-11 | 1-4 | 5-7 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 18 |
| Tommy Kurth, G | 21 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Howard Little, G | 20 | 4-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| Cameron Witt, F | 10 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 1 |
| Matt Kenney, G | 21 | 1-2 | 1-2 | 0-1 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 3 |
| Ryan Broekhoff, F | 24 | 7-14 | 4-9 | 0-1 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-54 | 10-25 | 13-21 | 7 | 31 | 15 | 7 | 1 | 18 | 20 | 83 | ||
| 55.6% | 40.0% | 61.9% | ||||||||||
Officials: Steve Skiles, Pic Russell, Lamar Simpson
Attendance: 2,442
