9:00 PM ET, February 17, 2010
Coors Events Center, Boulder, CO
Top Performers
Oklahoma: T. Mason-Griffin 19 Pts, 3 Reb, 3 Ast
Colorado: M. Relphorde 13 Pts, 10 Reb, 6 Ast, 2 Stl
| Oklahoma Sooners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wright, F | 17 | 1-4 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tony Crocker, G | 28 | 2-10 | 0-3 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 4 |
| Cade Davis, G | 39 | 3-7 | 1-5 | 1-1 | 0 | 7 | 1 | 2 | 1 | 0 | 2 | 8 |
| Andrew Fitzgerald, F | 22 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Tommy Mason-Griffin, G | 39 | 7-12 | 3-7 | 2-2 | 1 | 3 | 3 | 0 | 0 | 7 | 2 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. Franklin, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Warren, G | 30 | 5-9 | 3-3 | 6-9 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 19 |
| Steven Pledger, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiny Gallon, F | 23 | 2-6 | 0-1 | 0-0 | 0 | 10 | 0 | 1 | 1 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-55 | 7-20 | 12-16 | 3 | 30 | 10 | 5 | 2 | 11 | 16 | 67 | ||
| 43.6% | 35.0% | 75.0% | ||||||||||
| Colorado Buffaloes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Dufault, F | 15 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Marcus Relphorde, F | 36 | 6-13 | 1-3 | 0-1 | 0 | 10 | 6 | 2 | 0 | 2 | 1 | 13 |
| Cory Higgins, G | 33 | 7-17 | 1-4 | 3-3 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 18 |
| Nate Tomlinson, G | 28 | 4-6 | 2-4 | 3-4 | 0 | 8 | 3 | 1 | 0 | 2 | 4 | 13 |
| Alec Burks, G | 32 | 5-6 | 1-1 | 6-7 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Knutson, G | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trey Eckloff, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Harris-Tunks, F-C | 23 | 0-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Dwight Thorne II, G | 21 | 3-7 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-56 | 6-14 | 15-18 | 1 | 33 | 19 | 5 | 5 | 7 | 15 | 77 | ||
| 50.0% | 42.9% | 83.3% | ||||||||||
Officials: Duke Edsall, Terry Davis, Don Daily
Attendance: 5,976



