
(25) Wake Forest 54
(18-7, 8-5 ACC)

NC State 68
(15-13, 3-10 ACC)
2:00 PM ET, February 20, 2010
PNC Arena, Raleigh, NC
| Wake Forest Demon Deacons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Al-Farouq Aminu, F | 34 | 6-12 | 0-1 | 3-4 | 8 | 14 | 0 | 2 | 2 | 6 | 5 | 15 |
| Chas McFarland, C | 20 | 2-7 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 7 |
| Ishmael Smith, G | 35 | 6-16 | 0-2 | 0-3 | 2 | 4 | 5 | 1 | 0 | 5 | 2 | 12 |
| C.J. Harris, G | 24 | 0-9 | 0-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| L.D. Williams, G | 39 | 5-11 | 0-1 | 2-4 | 5 | 11 | 1 | 2 | 0 | 1 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gary Clark, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ari Stewart, F | 18 | 1-6 | 0-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 2 |
| David Weaver, C | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Woods, C | 17 | 2-3 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 0-12 | 8-15 | 23 | 46 | 6 | 7 | 4 | 23 | 21 | 54 | ||
| 34.8% | 0.0% | 53.3% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tracy Smith, F | 35 | 4-8 | 0-0 | 6-6 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 14 |
| Dennis Horner, F | 34 | 3-7 | 0-1 | 4-4 | 4 | 12 | 3 | 2 | 3 | 1 | 1 | 10 |
| Javier Gonzalez, G | 29 | 3-8 | 1-3 | 4-5 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 11 |
| Farnold Degand, G | 23 | 4-8 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 13 |
| Scott Wood, F | 23 | 1-3 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 8 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| DeShawn Painter, C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Williams, G-F | 24 | 4-8 | 2-3 | 2-3 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 12 |
| Josh Davis, F | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Mays, G | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-52 | 6-12 | 20-24 | 10 | 30 | 14 | 10 | 6 | 15 | 16 | 68 | ||
| 40.4% | 50.0% | 83.3% | ||||||||||
Officials: Gary Maxwell, Les Jones, Bryan Kersey
Attendance: 15,324

