
Campbell 52
(18-10, 13-6 A-Sun)

Jacksonville 65
(18-10, 14-5 A-Sun)
7:15 PM ET, February 25, 2010
Jacksonville Memorial Coliseum, Jacksonville, FL
Top Performers
Campbell: J. Rodriguez 16 Pts, 9 Reb, 4 Ast, 1 Stl
Jacksonville: A. Hardy 10 Pts, 5 Reb, 3 Ast, 1 Stl, 3 Blk
| Campbell Fighting Camels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Rodriguez, F | 38 | 5-11 | 0-1 | 6-7 | 2 | 9 | 4 | 1 | 0 | 2 | 3 | 16 |
| William Kossanque, NA | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Junard Hartley, G | 32 | 2-4 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 0 | 9 | 3 | 4 |
| Lorne Merthie, G | 37 | 4-6 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 12 |
| Miles Taylor, G-F | 31 | 6-7 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Vejraska, F | 25 | 1-3 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 1 | 2 | 2 | 2 |
| Amir Celestin, G | 20 | 0-4 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Preston Dodson, F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-39 | 2-5 | 12-15 | 4 | 23 | 9 | 4 | 1 | 20 | 20 | 52 | ||
| 48.7% | 40.0% | 80.0% | ||||||||||
| Jacksonville Dolphins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayron Hardy, F | 31 | 4-7 | 0-1 | 2-2 | 2 | 5 | 3 | 1 | 3 | 1 | 3 | 10 |
| Lehmon Colbert, F | 34 | 4-9 | 0-1 | 2-3 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 10 |
| Will Alston, C | 20 | 2-3 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Travis Cohn, G | 26 | 6-10 | 3-5 | 0-0 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 15 |
| Ben Smith, G | 38 | 2-11 | 1-4 | 10-13 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Powell, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Edwards, G | 18 | 2-5 | 2-3 | 0-0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| Tevin Galvin, G | 12 | 0-0 | 0-0 | 2-4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| Szymon Lukasiak, C | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Powell, F | 14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-46 | 6-14 | 17-25 | 12 | 28 | 16 | 8 | 6 | 14 | 17 | 65 | ||
| 45.7% | 42.9% | 68.0% | ||||||||||
Officials: Tony Turner, Carlos Gonzalez, Alan Cosby
Attendance: 6,543

