2:00 PM ET, March 7, 2010
State Farm Center, Champaign, IL
Top Performers
Wisconsin: J. Taylor 20 Pts, 8 Reb, 3 Ast, 1 Stl
Illinois: M. Tisdale 16 Pts, 4 Reb, 1 Ast, 1 Stl, 1 Blk
| Wisconsin Badgers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Leuer, F | 26 | 8-13 | 0-1 | 4-6 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 20 |
| Keaton Nankivil, F | 36 | 4-10 | 1-3 | 0-0 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 9 |
| Jason Bohannon, G | 40 | 1-6 | 1-3 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| Trevon Hughes, G | 22 | 4-12 | 1-4 | 5-8 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 14 |
| Jordan Taylor, G | 40 | 8-17 | 3-6 | 1-2 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Jarmusz, G-F | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Evans, F | 17 | 0-1 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rob Wilson, G-F | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bruesewitz, F | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-62 | 7-18 | 13-20 | 17 | 40 | 8 | 2 | 0 | 3 | 19 | 72 | ||
| 41.9% | 38.9% | 65.0% | ||||||||||
| Illinois Fighting Illini | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bill Cole, F | 30 | 4-6 | 4-6 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 14 |
| Mike Davis, F | 34 | 3-9 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 1 | 1 | 4 | 6 |
| Mike Tisdale, C | 29 | 4-6 | 0-0 | 8-8 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 16 |
| Demetri McCamey, G | 32 | 2-8 | 0-2 | 7-8 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 11 |
| D.J. Richardson, G | 28 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Semrau, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Jordan, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dominique Keller, F | 12 | 0-2 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| Bubba Chisholm, G | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Griffey, F | 4 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brandon Paul, G | 21 | 1-7 | 1-4 | 2-3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-45 | 5-16 | 20-23 | 8 | 29 | 9 | 1 | 5 | 8 | 18 | 57 | ||
| 35.6% | 31.3% | 87.0% | ||||||||||
Officials: Tom O'Neill, Jim Burr, Rick Hartzell
Attendance: 16,618



