
Washington St 80
(16-15, 6-12 Pac-12)

Oregon 82
(16-15, 7-11 Pac-12)
11:00 PM ET, March 10, 2010
Staples Center, Los Angeles, CA
Top Performers
Washington State: K. Thompson 20 Pts, 4 Reb, 2 Ast, 1 Stl
Oregon: T. Porter 32 Pts, 3 Reb, 2 Ast, 1 Stl
| Washington State Cougars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeAngelo Casto, F | 40 | 4-8 | 0-0 | 5-13 | 7 | 9 | 1 | 2 | 4 | 4 | 1 | 13 |
| Nikola Koprivica, G | 30 | 3-5 | 2-4 | 2-3 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 10 |
| Marcus Capers, G | 34 | 8-14 | 0-0 | 0-0 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 16 |
| Klay Thompson, G | 43 | 6-13 | 6-9 | 2-2 | 0 | 4 | 2 | 1 | 0 | 5 | 2 | 20 |
| Reggie Moore, G | 39 | 2-9 | 1-5 | 2-5 | 0 | 5 | 8 | 2 | 0 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Watson, F | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Harthun, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Motum, F | 16 | 6-10 | 1-2 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 14 |
| Xavier Thames, G | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-63 | 10-21 | 12-25 | 19 | 37 | 18 | 6 | 5 | 17 | 11 | 80 | ||
| 46.0% | 47.6% | 48.0% | ||||||||||
| Oregon Ducks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Jacob, F | 21 | 3-5 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 3 | 1 | 6 |
| E.J. Singler, F | 31 | 4-8 | 1-3 | 2-2 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 11 |
| LeKendric Longmire, G | 25 | 1-5 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Tajuan Porter, G | 39 | 12-28 | 3-10 | 5-5 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 32 |
| Malcolm Armstead, G | 40 | 4-7 | 0-1 | 1-1 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Dunigan, C | 23 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Matt Humphrey, G | 12 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Garrett Sim, G | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teondre Williams, G | 26 | 5-6 | 1-1 | 0-0 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-65 | 6-16 | 10-10 | 11 | 33 | 11 | 8 | 1 | 16 | 19 | 82 | ||
| 50.8% | 37.5% | 100.0% | ||||||||||
Officials: Scott Thornley, Mark Reischling, Bruce Hicks
Attendance: 6,090

