4:30 PM ET, March 27, 2010
EnergySolutions Arena, Salt Lake City, UT
Top Performers
Butler: G. Hayward 22 Pts, 9 Reb, 1 Blk
Kansas State: C. Kelly 14 Pts, 5 Reb, 2 Ast, 3 Blk
| Butler Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Howard, F | 20 | 2-2 | 0-0 | 4-8 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 8 |
| Willie Veasley, F | 35 | 1-4 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 |
| Gordon Hayward, G-F | 38 | 7-14 | 2-4 | 6-6 | 3 | 9 | 0 | 0 | 1 | 5 | 1 | 22 |
| Shelvin Mack, G | 33 | 5-11 | 3-6 | 3-4 | 1 | 7 | 3 | 2 | 0 | 4 | 1 | 16 |
| Ronald Nored, G | 35 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 6 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Vanzant, G | 15 | 2-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Zach Hahn, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Jukes, F | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andrew Smith, C | 12 | 1-3 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-46 | 7-15 | 14-20 | 9 | 36 | 9 | 7 | 1 | 20 | 16 | 63 | ||
| 45.7% | 46.7% | 70.0% | ||||||||||
| Kansas State Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Sutton | 26 | 0-5 | 0-0 | 0-3 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 0 |
| Curtis Kelly, F | 35 | 6-10 | 0-0 | 2-3 | 2 | 5 | 2 | 0 | 3 | 2 | 2 | 14 |
| Luis Colon, C | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Jacob Pullen, G | 38 | 4-13 | 2-6 | 4-4 | 0 | 2 | 1 | 6 | 0 | 4 | 4 | 14 |
| Denis Clemente, G | 37 | 7-17 | 3-7 | 1-4 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Martavious Irving, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rodney McGruder, G | 14 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Chris Merriewether, G | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamar Samuels, F | 12 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Wally Judge, F | 13 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-57 | 5-15 | 7-14 | 11 | 27 | 8 | 11 | 6 | 13 | 19 | 56 | ||
| 38.6% | 33.3% | 50.0% | ||||||||||
Officials: Verne Harris, Dick Cartmell, Jim Burr
Attendance: 17,587



