
(6) Michigan St 79
(5-2, 1-1 away)

(1) Duke 84
(7-0, 4-0 home)
Coverage: ESPN/WatchESPN
9:30 PM ET, December 1, 2010
Cameron Indoor Stadium, Durham, NC
Top Performers
Michigan State: K. Lucious 20 Pts, 2 Reb, 8 Ast, 1 Stl
Duke: K. Irving 31 Pts, 6 Reb, 4 Ast, 2 Stl, 2 Blk
| Michigan State Spartans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Draymond Green, F | 26 | 6-11 | 3-5 | 1-2 | 2 | 6 | 1 | 3 | 3 | 5 | 3 | 16 |
| Delvon Roe, F | 19 | 2-3 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 5 |
| Garrick Sherman, C | 21 | 4-7 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 8 |
| Kalin Lucas, G | 36 | 5-13 | 1-3 | 3-4 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 14 |
| Durrell Summers, G | 28 | 5-11 | 1-2 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Kebler, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Thornton, G | 16 | 0-3 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Korie Lucious, G | 28 | 7-12 | 4-7 | 2-2 | 0 | 2 | 8 | 1 | 0 | 3 | 2 | 20 |
| Derrick Nix, F | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Keith Appling, G | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adreian Payne, F | 9 | 2-2 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-63 | 9-17 | 8-15 | 15 | 35 | 16 | 7 | 6 | 20 | 25 | 79 | ||
| 49.2% | 52.9% | 53.3% | ||||||||||
| Duke Blue Devils | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Singler, F | 39 | 5-14 | 2-6 | 3-4 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 15 |
| Ryan Kelly, F | 17 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| Nolan Smith, G | 30 | 4-7 | 2-3 | 7-10 | 0 | 2 | 5 | 1 | 0 | 4 | 3 | 17 |
| Mason Plumlee, F | 35 | 3-7 | 0-0 | 4-8 | 7 | 10 | 0 | 5 | 0 | 5 | 0 | 10 |
| Kyrie Irving, G | 36 | 8-12 | 2-3 | 13-16 | 0 | 6 | 4 | 2 | 2 | 3 | 1 | 31 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Plumlee, F | 8 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| Seth Curry, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Dawkins, G | 28 | 2-5 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-53 | 7-16 | 27-38 | 11 | 30 | 13 | 11 | 4 | 15 | 16 | 84 | ||
| 47.2% | 43.8% | 71.1% | ||||||||||
Officials: John Cahill, Ed Corbett, Karl Hess
Attendance: 9,314

