
Occidental 50

(7) San Diego St 93
(15-0, 7-0 home)
4:00 PM ET, December 31, 2010
Viejas Arena at Aztec Bowl, San Diego, CA
| Occidental Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshun McCoy, F | 28 | 9-17 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 18 |
| Jake Copithorne, F | 35 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Kristofer Montoya, NA | 35 | 3-10 | 2-6 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 8 |
| Jack Hanley, F | 33 | 4-11 | 1-3 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| Sam Stapleton, G | 27 | 1-3 | 0-0 | 0-0 | 0 | 4 | 5 | 3 | 0 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Robinson, G | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| Joe Greenaway, G | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Wright, NA | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Leon, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Irwin, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Faulwell, NA | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Cobb, NA | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Drew Dockweiler, NA | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 5-13 | 1-2 | 1 | 9 | 15 | 7 | 2 | 12 | 15 | 50 | ||
| 41.5% | 38.5% | 50.0% | ||||||||||
| San Diego State Aztecs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malcolm Thomas, F | 26 | 4-8 | 0-0 | 6-6 | 4 | 9 | 3 | 2 | 0 | 3 | 1 | 14 |
| Kawhi Leonard, F | 27 | 7-11 | 0-1 | 0-0 | 1 | 10 | 4 | 0 | 1 | 1 | 3 | 14 |
| Brian Carlwell, C | 23 | 3-6 | 0-0 | 1-5 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 7 |
| Chase Tapley, G | 23 | 6-7 | 2-2 | 1-1 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 15 |
| D.J. Gay, G | 17 | 2-3 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Williams, F | 14 | 3-6 | 0-1 | 3-3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| LaBradford Franklin, G | 17 | 2-4 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 |
| James Rahon, G | 16 | 5-8 | 5-8 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
| Jamaal Franklin, G | 13 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mehdi Cheriet, F | 24 | 1-3 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-59 | 8-18 | 13-17 | 14 | 40 | 19 | 8 | 3 | 11 | 10 | 93 | ||
| 61.0% | 44.4% | 76.5% | ||||||||||
Officials: Verne Harris, Ruben Ramos, Bill Kennedy
Attendance: 12,414

