Coverage: BTN
6:00 PM ET, January 2, 2011
State Farm Center, Champaign, IL
Top Performers
Wisconsin: J. Taylor 19 Pts, 2 Reb, 5 Ast, 1 Stl
Illinois: D. McCamey 21 Pts, 3 Reb, 7 Ast
| Wisconsin Badgers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Leuer, F | 38 | 7-18 | 2-8 | 3-4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 19 |
| Keaton Nankivil, F | 31 | 4-9 | 3-6 | 0-0 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 11 |
| Jordan Taylor, G | 38 | 6-16 | 3-9 | 4-4 | 1 | 2 | 5 | 1 | 0 | 0 | 5 | 19 |
| Mike Bruesewitz, F | 19 | 0-3 | 0-2 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Josh Gasser, G | 15 | 0-1 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Valentyn, G | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Jarmusz, G-F | 25 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Ryan Evans, F | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Rob Wilson, G-F | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jared Berggren, F-C | 11 | 0-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wquinton Smith, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-60 | 10-35 | 9-12 | 11 | 24 | 13 | 3 | 2 | 3 | 20 | 61 | ||
| 35.0% | 28.6% | 75.0% | ||||||||||
| Illinois Fighting Illini | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bill Cole, F | 29 | 4-7 | 3-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
| Mike Davis, F | 37 | 5-7 | 0-0 | 1-2 | 2 | 14 | 0 | 0 | 1 | 1 | 1 | 11 |
| Mike Tisdale, C | 29 | 4-5 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 2 | 3 | 3 | 8 |
| Demetri McCamey, G | 35 | 4-8 | 2-3 | 11-15 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 21 |
| D.J. Richardson, G | 31 | 2-4 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Griffey, F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Paul, G | 18 | 2-5 | 1-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 7 |
| Meyers Leonard, C | 8 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jereme Richmond, G-F | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Joseph Bertrand, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-41 | 6-12 | 17-22 | 5 | 31 | 14 | 2 | 3 | 12 | 15 | 69 | ||
| 56.1% | 50.0% | 77.3% | ||||||||||
Officials: Ray Perone, Paul Janssen, Ted Valentine
Attendance: 16,618



