Coverage: ESFC/ESPN3
1:30 PM ET, January 22, 2011
Lloyd Noble Center, Norman, OK
| Colorado Buffaloes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Dufault, F | 16 | 3-6 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| Marcus Relphorde, F | 33 | 3-8 | 0-0 | 0-0 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 6 |
| Cory Higgins, G | 37 | 4-14 | 0-1 | 7-8 | 2 | 4 | 4 | 1 | 0 | 3 | 4 | 15 |
| Nate Tomlinson, G | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Alec Burks, G | 33 | 6-15 | 0-4 | 3-4 | 3 | 9 | 1 | 1 | 0 | 5 | 3 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Knutson, G | 29 | 3-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Shannon Sharpe, G | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Roberson, F | 28 | 4-5 | 0-0 | 2-2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 1-10 | 13-16 | 9 | 29 | 9 | 8 | 1 | 13 | 22 | 60 | ||
| 40.4% | 10.0% | 81.3% | ||||||||||
| Oklahoma Sooners | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Fitzgerald, F | 38 | 6-11 | 0-0 | 1-4 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 13 |
| Cade Davis, G | 39 | 7-14 | 1-7 | 0-0 | 2 | 8 | 2 | 1 | 1 | 2 | 2 | 15 |
| Steven Pledger, G | 38 | 4-10 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 11 |
| Carl Blair, G | 37 | 2-2 | 0-0 | 9-13 | 0 | 3 | 7 | 1 | 0 | 5 | 4 | 13 |
| Cameron Clark, G-F | 37 | 5-9 | 1-2 | 2-4 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Newell, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Washington, F | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-46 | 3-14 | 16-25 | 5 | 28 | 12 | 5 | 3 | 13 | 14 | 67 | ||
| 52.2% | 21.4% | 64.0% | ||||||||||
Officials: Rodrick Dixon, Terry Davis, Mike Thibodeaux
Attendance: 9,158



