
Michigan 61
(12-9, 2-6 Big Ten)

Michigan St 57
(12-8, 4-4 Big Ten)
Coverage: ESPN/WatchESPN
7:00 PM ET, January 27, 2011
Jack Breslin Student Events Center, East Lansing, MI
| Michigan Wolverines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Morgan, F | 24 | 2-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 4 |
| Evan Smotrycz, F | 18 | 0-3 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Novak, G-F | 37 | 6-9 | 6-8 | 1-1 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 19 |
| Darius Morris, G | 40 | 7-10 | 2-2 | 1-3 | 2 | 4 | 8 | 2 | 0 | 4 | 3 | 17 |
| Tim Hardaway Jr., G | 37 | 3-12 | 1-4 | 3-6 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stu Douglass, G | 28 | 3-7 | 1-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| Matt Vogrich, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLimans, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Horford, F | 11 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colton Christian, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-46 | 10-21 | 5-12 | 5 | 28 | 13 | 6 | 1 | 12 | 14 | 61 | ||
| 50.0% | 47.6% | 41.7% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Draymond Green, F | 34 | 4-8 | 1-4 | 0-1 | 1 | 3 | 5 | 4 | 1 | 2 | 5 | 9 |
| Delvon Roe, F | 28 | 0-3 | 0-0 | 1-4 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 1 |
| Kalin Lucas, G | 37 | 10-18 | 1-5 | 6-6 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 27 |
| Durrell Summers, G | 27 | 4-9 | 2-5 | 3-4 | 3 | 10 | 1 | 0 | 1 | 1 | 2 | 13 |
| Keith Appling, G | 35 | 2-6 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Kebler, G | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Austin Thornton, G | 10 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Derrick Nix, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrick Sherman, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adreian Payne, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-48 | 5-19 | 10-16 | 6 | 27 | 11 | 8 | 6 | 12 | 16 | 57 | ||
| 43.8% | 26.3% | 62.5% | ||||||||||
Officials: Ed Hightower, Antinio Petty, Pat Driscoll
Attendance: 14,797

