7:00 PM ET, November 11, 2011
Crisler Center, Ann Arbor, MI
| 1 | 2 | T | ||
| FRST | 16 | 17 | 33 | |
| #18 | MICH | 22 | 37 | 59 |
Top Performers
Ferris State: D. Sutherlin 11 Pts, 6 Reb, 1 Stl
Michigan: S. Douglass 14 Pts, 5 Reb, 4 Ast, 2 Stl
| Ferris State Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Sutherlin, G-F | 28 | 5-8 | 0-0 | 1-2 | 0 | 6 | 0 | 1 | 0 | 3 | 3 | 11 |
| Jerrell Sanders, G-F | 32 | 3-11 | 2-8 | 1-4 | 0 | 7 | 3 | 0 | 1 | 4 | 2 | 9 |
| Jim Boylan, C | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dontae Molden, G | 26 | 0-5 | 0-1 | 0-0 | 1 | 4 | 4 | 2 | 0 | 3 | 3 | 0 |
| Kenny Brown, G | 24 | 1-10 | 0-6 | 0-0 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandyn Mungo, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeMarco Sanders, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Sellner, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lever | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D Lehman | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| D Chilcote | 16 | 1-3 | 1-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| T Wade | 15 | 2-7 | 0-1 | 0-1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| T Messer | 5 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-50 | 3-18 | 2-7 | 6 | 34 | 12 | 5 | 1 | 17 | 16 | 33 | ||
| 28.0% | 16.7% | 28.6% | ||||||||||
| Michigan Wolverines | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Horford, F | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Smotrycz, F | 26 | 5-9 | 3-4 | 1-2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 14 |
| Stu Douglass, G | 35 | 5-10 | 3-7 | 1-1 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | 14 |
| Zack Novak, G-F | 29 | 2-6 | 1-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 5 |
| Tim Hardaway Jr., G | 31 | 4-12 | 2-6 | 2-3 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eso Akunne, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vogrich, G | 14 | 1-6 | 0-3 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Bartelstein, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake McLimans, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Morgan, F | 17 | 3-5 | 0-0 | 1-1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| Colton Christian, F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Carlton Brundidge, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Burke, G | 18 | 1-7 | 0-4 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 9-28 | 6-10 | 6 | 35 | 12 | 7 | 5 | 10 | 10 | 59 | ||
| 39.3% | 32.1% | 60.0% | ||||||||||
Officials: Ed Hightower, Rob Kruger, Dan Dorian
Attendance: N/A



