Coverage: ESPN2/WatchESPN
7:30 PM ET, November 20, 2011
Coliseo de Puerto Rico, San Juan
Top Performers
Purdue: R. Hummel 17 Pts, 4 Reb, 1 Ast, 2 Blk
Alabama: T. Releford 20 Pts, 3 Reb, 5 Ast, 1 Stl
| Purdue Boilermakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Hummel, F | 29 | 5-15 | 1-7 | 6-6 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 17 |
| Travis Carroll, F | 18 | 1-5 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kelsey Barlow, G | 32 | 4-7 | 1-2 | 2-5 | 0 | 6 | 2 | 3 | 0 | 1 | 2 | 11 |
| Lewis Jackson, G | 31 | 3-8 | 1-1 | 1-2 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 8 |
| Ryne Smith, G | 27 | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terone Johnson, G | 12 | 1-1 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Anthony Johnson, G | 15 | 3-8 | 0-2 | 2-5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
| D.J. Byrd, G-F | 12 | 1-7 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jacob Lawson, F | 14 | 1-1 | 0-0 | 0-1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sandi Marcius, F | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-57 | 5-22 | 11-19 | 13 | 35 | 11 | 5 | 3 | 8 | 17 | 56 | ||
| 35.1% | 22.7% | 57.9% | ||||||||||
| Alabama Crimson Tide | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| JaMychal Green, F | 31 | 5-8 | 0-1 | 4-7 | 3 | 8 | 2 | 1 | 0 | 1 | 4 | 14 |
| Tony Mitchell, F | 38 | 6-12 | 2-3 | 0-0 | 1 | 10 | 2 | 1 | 0 | 2 | 1 | 14 |
| Trevor Releford, G | 35 | 5-10 | 1-4 | 9-10 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 20 |
| Levi Randolph, G | 37 | 5-11 | 1-5 | 1-1 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 12 |
| Rodney Cooper, G | 18 | 1-5 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 1 | 3 | 5 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Hankerson Jr., G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Lacey, G | 18 | 1-5 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Carl Engstrom, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Eblen, G | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jacobs, F | 10 | 0-0 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-53 | 5-19 | 14-18 | 9 | 38 | 15 | 4 | 1 | 9 | 21 | 65 | ||
| 43.4% | 26.3% | 77.8% | ||||||||||
Officials: John Cahill, Patrick Adams, Don Daily
Attendance: 11,297



