7:00 PM ET, November 30, 2011
L. Stockwell Jadwin Gymnasium, Princeton, NJ
| Lafayette Leopards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Willen, F | 29 | 7-12 | 1-1 | 1-2 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 16 |
| J.D. Pelham, C | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rob Delaney, G | 31 | 3-9 | 1-4 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 8 |
| Jim Mower, G | 31 | 4-8 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 9 |
| Seth Hinrichs, G | 17 | 1-8 | 0-3 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Petkovich, G | 24 | 3-3 | 2-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jack Detmer, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Smith, G | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joey Ptasinski, G | 24 | 2-6 | 2-5 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| Dan Trist, F | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| Alan Flannigan, F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 6-17 | 6-8 | 6 | 20 | 8 | 6 | 0 | 15 | 12 | 54 | ||
| 42.9% | 35.3% | 75.0% | ||||||||||
| Princeton Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Saunders, F | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hummer, F | 34 | 10-16 | 0-4 | 3-5 | 4 | 9 | 1 | 2 | 1 | 3 | 0 | 23 |
| Douglas Davis, G | 39 | 6-13 | 1-6 | 2-2 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 15 |
| Mack Darrow, F | 32 | 1-5 | 1-3 | 0-0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 3 |
| T.J. Bray, G | 26 | 3-6 | 2-3 | 1-3 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Comfort, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Sherburne, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barrett, F | 28 | 2-5 | 1-3 | 1-2 | 2 | 8 | 4 | 3 | 3 | 2 | 4 | 6 |
| Brendan Connolly, C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Clement, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hazel, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Garbade, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denton Koon, F | 22 | 6-7 | 0-0 | 1-2 | 4 | 7 | 1 | 1 | 1 | 2 | 5 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-55 | 5-20 | 8-14 | 15 | 35 | 18 | 12 | 6 | 11 | 11 | 69 | ||
| 50.9% | 25.0% | 57.1% | ||||||||||
Officials: James Haney, William Bush, Tom Fahey
Attendance: 1,542



