Coverage: BTN
6:00 PM ET, December 4, 2011
Bryce Jordan Center, University Park, PA
Top Performers
Ole Miss: J. Summers 27 Pts, 4 Reb, 3 Ast, 1 Stl
Penn State: T. Frazier 17 Pts, 6 Reb, 9 Ast, 1 Stl
| Ole Miss Rebels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrance Henry, F | 21 | 3-6 | 2-3 | 1-1 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 9 |
| Murphy Holloway, F | 34 | 4-7 | 0-0 | 2-3 | 5 | 11 | 3 | 5 | 0 | 3 | 2 | 10 |
| Reginald Buckner, F | 28 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 2 |
| Nick Williams, G | 33 | 4-9 | 2-4 | 0-0 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 10 |
| Jarvis Summers, G | 36 | 10-16 | 4-5 | 3-4 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 27 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demarco Cox, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dundrecous Nelson, G | 22 | 5-14 | 3-10 | 1-2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 14 |
| Maurice Aniefiok, G | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Jones, F | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-59 | 11-24 | 7-10 | 8 | 27 | 14 | 10 | 4 | 12 | 23 | 72 | ||
| 45.8% | 45.8% | 70.0% | ||||||||||
| Penn State Nittany Lions | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Oliver, F | 32 | 2-5 | 1-3 | 3-4 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| Ross Travis, F | 21 | 1-6 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jermaine Marshall, G | 30 | 4-7 | 1-3 | 1-3 | 0 | 7 | 2 | 0 | 1 | 4 | 3 | 10 |
| Tim Frazier, G | 39 | 5-13 | 0-3 | 7-10 | 3 | 6 | 9 | 1 | 0 | 5 | 2 | 17 |
| Matt Glover, G | 20 | 3-6 | 2-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cammeron Woodyard, G | 26 | 4-10 | 2-5 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Sasa Borovnjak, F | 27 | 7-7 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 15 |
| Trey Lewis, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-54 | 6-19 | 12-19 | 10 | 30 | 16 | 2 | 1 | 15 | 13 | 70 | ||
| 48.1% | 31.6% | 63.2% | ||||||||||
Officials: Ted Valentine, Bert Smith, Mike Kitts
Attendance: 6,001



