
Savannah St 62
(8-10, 4-2 MEAC)

Bethune-Cook. 68
(7-12, 4-1 MEAC)
8:00 PM ET, January 16, 2012
Moore Gym, Daytona Beach, FL
| Savannah State Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hassan, F | 22 | 7-9 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 18 |
| Cedric Smith, G | 27 | 0-5 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 0 |
| Jyles Smith, F | 19 | 6-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 12 |
| Preston Blackman, G | 27 | 5-14 | 4-8 | 0-1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 14 |
| Deric Rudolph, G | 30 | 2-7 | 2-5 | 1-2 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christopher Spears, F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Hendley, G | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Stephen Wilson, G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Montgomery, F | 8 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Keierre Richards, G | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Richard Conner, G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 |
| Arnold Louis, F | 27 | 3-6 | 0-0 | 2-4 | 2 | 8 | 2 | 2 | 1 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-52 | 6-15 | 10-15 | 10 | 24 | 15 | 10 | 6 | 17 | 24 | 62 | ||
| 44.2% | 40.0% | 66.7% | ||||||||||
| Bethune-Cookman Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrien Coleman, F | 33 | 6-11 | 0-1 | 3-5 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 15 |
| Marc Mack, F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Elliott, G | 26 | 1-3 | 1-1 | 2-2 | 2 | 4 | 3 | 2 | 3 | 3 | 1 | 5 |
| Kevin Dukes, G | 32 | 4-10 | 4-8 | 1-1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Ricky Johnson, G | 23 | 1-2 | 0-1 | 10-10 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Smith, F | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Paul Scotland, G | 16 | 1-5 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Anthony Breeze, F | 24 | 2-5 | 0-0 | 4-4 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| Javoris Bryant, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Garrius Holloman, F | 27 | 4-11 | 0-2 | 0-2 | 6 | 11 | 2 | 1 | 0 | 4 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-51 | 5-15 | 21-26 | 11 | 26 | 11 | 8 | 5 | 16 | 20 | 68 | ||
| 41.2% | 33.3% | 80.8% | ||||||||||
Officials: Reinaldo Acosta, Frank Raposo, Jonathan Sterling
Attendance: 925

