
Campbell 84
(14-10, 8-4 Big South)

UNC-Asheville 95
(16-7, 11-1 Big South)
4:30 PM ET, January 28, 2012
Kimmel Arena, Asheville, NC
Top Performers
Campbell: L. Merthie 22 Pts, 1 Reb, 2 Ast, 2 Stl
UNC-Asheville: M. Dickey 31 Pts, 4 Reb, 3 Ast, 7 Stl
| Campbell Fighting Camels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lorne Merthie, G | 31 | 7-12 | 6-10 | 2-3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 22 |
| Marvelle Harris, F | 25 | 3-8 | 0-0 | 1-2 | 2 | 5 | 4 | 2 | 3 | 2 | 1 | 7 |
| Eric Griffin, F | 28 | 4-6 | 0-0 | 6-12 | 6 | 10 | 1 | 2 | 1 | 5 | 3 | 14 |
| Darren White, G | 28 | 1-6 | 0-1 | 2-4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| Rico Ferguson, G | 16 | 2-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Horton, F | 11 | 1-4 | 1-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Andrew Ryan, G | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 3 |
| Trey Freeman, G | 26 | 4-8 | 1-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 6 | 1 | 13 |
| Jihad Wright, G | 11 | 1-2 | 0-0 | 6-6 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 |
| Antonio Kalpic, F | 7 | 3-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-58 | 9-19 | 21-31 | 13 | 35 | 22 | 8 | 4 | 19 | 26 | 84 | ||
| 46.6% | 47.4% | 67.7% | ||||||||||
| UNC-Asheville Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Stephenson, G-F | 26 | 3-6 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 6 |
| Jeremy Atkinson, F | 34 | 4-8 | 1-2 | 11-12 | 2 | 12 | 5 | 1 | 0 | 2 | 3 | 20 |
| Quinard Jackson, F | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Matt Dickey, G | 38 | 8-15 | 2-7 | 13-15 | 0 | 4 | 3 | 7 | 0 | 3 | 0 | 31 |
| J.P. Primm, G | 38 | 8-15 | 5-12 | 2-2 | 0 | 4 | 5 | 1 | 0 | 1 | 4 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Harn, F-C | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jaron Lane, G-F | 24 | 2-4 | 0-1 | 5-5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
| Jon Nwannunu, F-C | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Trent Meyer, G | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Hornsby, G | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-55 | 8-25 | 33-36 | 5 | 27 | 20 | 10 | 1 | 13 | 26 | 95 | ||
| 49.1% | 32.0% | 91.7% | ||||||||||
Officials: Tim Haddix, Damon Williams, Tony Whisnant
Attendance: 2,104
