Coverage: BTN
8:30 PM ET, February 8, 2012
Bob Devaney Sports Center, Lincoln, NE
| Michigan Wolverines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Morgan, F | 31 | 4-5 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 8 |
| Stu Douglass, G | 35 | 4-7 | 3-5 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 13 |
| Zack Novak, G-F | 32 | 6-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 14 |
| Tim Hardaway Jr., G | 32 | 3-11 | 0-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| Trey Burke, G | 34 | 4-7 | 3-4 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Person, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vogrich, G | 11 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Josh Bartelstein, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLimans, F | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Smotrycz, F | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colton Christian, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-46 | 11-24 | 3-4 | 2 | 20 | 16 | 6 | 0 | 4 | 12 | 62 | ||
| 52.2% | 45.8% | 75.0% | ||||||||||
| Nebraska Cornhuskers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ubel, F | 31 | 3-5 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 6 |
| Toney McCray, G | 23 | 2-9 | 0-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 4 |
| Brandon Richardson, G | 29 | 3-5 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Bo Spencer, G | 32 | 4-12 | 1-6 | 4-5 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 13 |
| Caleb Walker, G | 24 | 1-5 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christopher Niemann, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Fox, G | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dylan Talley, G | 25 | 3-4 | 3-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 9 |
| Corey Hilliard, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Moore, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Rivers, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-46 | 5-18 | 5-6 | 8 | 27 | 7 | 3 | 1 | 13 | 8 | 46 | ||
| 39.1% | 27.8% | 83.3% | ||||||||||
Officials: Mike Sanzere, Kelly Self, Brian Dorsey
Attendance: 9,533



