Coverage: ESPN3
7:30 PM ET, February 8, 2012
Stuart Siegel Center, Richmond, VA
Top Performers
Towson: R. Nwankwo 19 Pts, 9 Reb, 1 Blk
Virginia Commonwealth: B. Burgess 22 Pts, 1 Reb, 3 Ast, 2 Stl
| Towson Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erique Gumbs, F | 22 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 4 |
| Robert Nwankwo, F | 35 | 7-13 | 0-0 | 5-8 | 3 | 9 | 0 | 0 | 1 | 3 | 2 | 19 |
| Marcus Damas, F | 28 | 1-6 | 0-4 | 1-2 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| Kris Walden, G | 34 | 0-3 | 0-0 | 2-2 | 0 | 3 | 6 | 1 | 0 | 5 | 1 | 2 |
| Deon Jones, F | 36 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Adams, G | 15 | 1-4 | 0-2 | 2-4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| Christian Collins, G | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Blackstone, NA | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Giergen, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jervon Pressley, F | 17 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 4 |
| Jamel Flash, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-39 | 0-6 | 11-18 | 8 | 25 | 9 | 5 | 2 | 27 | 17 | 43 | ||
| 41.0% | 0.0% | 61.1% | ||||||||||
| Virginia Commonwealth Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juvonte Reddic, F | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 4 |
| D.J. Haley, C | 25 | 5-9 | 0-0 | 0-0 | 8 | 11 | 0 | 3 | 2 | 3 | 3 | 10 |
| Darius Theus, G | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 2 |
| Bradford Burgess, G-F | 25 | 8-15 | 6-11 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 22 |
| Troy Daniels, G | 16 | 0-5 | 0-4 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briante Weber, G | 20 | 2-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 7 |
| Teddy Okereafor, G | 12 | 0-1 | 0-1 | 1-2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| Rob Brandenberg, G | 21 | 3-7 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Treveon Graham, G | 21 | 3-9 | 0-4 | 2-4 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | 8 |
| Jarred Guest, F | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Reco McCarter, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| David Hinton, F | 8 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-63 | 6-24 | 6-10 | 16 | 30 | 17 | 19 | 9 | 11 | 17 | 66 | ||
| 42.9% | 25.0% | 60.0% | ||||||||||
Officials: Robert Adams, Jeffrey Smith, Raymond Styons
Attendance: 7,617


