
Chattanooga 70
(10-18, 4-11 Southern)

Appalachian St 79
(11-15, 7-9 Southern)
7:00 PM ET, February 15, 2012
Holmes Convocation Center, Boone, NC
Top Performers
Chattanooga: D. Hampton 17 Pts, 6 Reb, 3 Ast, 2 Stl
Appalachian State: M. Neal 23 Pts, 4 Reb, 3 Ast, 1 Stl
| Chattanooga Mocs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drazen Zlovaric, F | 20 | 5-8 | 0-0 | 2-2 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 12 |
| Jahmal Burroughs, F | 17 | 1-6 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 3 |
| Omar Wattad, G | 19 | 3-12 | 1-8 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Keegan Bell, G | 21 | 1-6 | 1-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ricky Taylor, G | 14 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontay Hampton, G | 29 | 5-11 | 2-4 | 5-5 | 0 | 6 | 3 | 2 | 0 | 2 | 4 | 17 |
| Drew Baker, F | 11 | 1-2 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jared Bryant, F | 20 | 3-3 | 0-0 | 1-2 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 7 |
| Lance Stokes, F | 7 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ronrico White, G | 26 | 3-11 | 2-5 | 8-10 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 16 |
| Martynas Bareika, G | 16 | 1-5 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-69 | 6-25 | 18-23 | 20 | 44 | 9 | 6 | 0 | 9 | 20 | 70 | ||
| 33.3% | 24.0% | 78.3% | ||||||||||
| Appalachian State Mountaineers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Healy, F | 26 | 4-7 | 1-2 | 2-2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 11 |
| Petey Hausley, F | 16 | 2-3 | 0-0 | 1-3 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 5 |
| Mitch Woods, G | 23 | 3-3 | 0-0 | 2-3 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 8 |
| Tab Hamilton, G | 35 | 4-13 | 0-5 | 1-2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| Mike Neal, G | 38 | 6-15 | 4-9 | 7-10 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 23 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Omar Carter, G | 15 | 2-7 | 1-2 | 1-1 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
| Isaac Butts, C | 23 | 2-4 | 0-0 | 2-4 | 6 | 16 | 3 | 0 | 3 | 3 | 4 | 6 |
| Jamaal Trice, G-F | 15 | 3-3 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| G.J. Vilarino, G | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brian Okam, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-59 | 8-21 | 17-27 | 14 | 41 | 13 | 5 | 7 | 11 | 22 | 79 | ||
| 45.8% | 38.1% | 63.0% | ||||||||||
Officials: Haywood Bostic, Charlie Balunek, Billy Dunlap
Attendance: 1,271

