
Longwood 52
(9-18, 2-11 away)

Norfolk St 66
(19-9, 10-3 MEAC)
7:00 PM ET, February 20, 2012
Echols Hall, Norfolk, VA
Top Performers
Longwood: A. Carter 19 Pts, 11 Reb, 2 Stl
Norfolk State: M. Tamares 20 Pts, 5 Reb, 2 Ast, 1 Stl
| Longwood Lancers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antwan Carter, C | 35 | 9-18 | 1-2 | 0-3 | 1 | 11 | 0 | 2 | 0 | 5 | 2 | 19 |
| Martiz Washington, G | 35 | 3-13 | 1-10 | 0-2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
| Jan van der Kooij, F | 36 | 3-10 | 2-7 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 8 |
| Tristan Carey, G | 40 | 6-15 | 1-6 | 0-0 | 3 | 9 | 3 | 0 | 0 | 4 | 4 | 13 |
| Anthony Taylor, G | 28 | 1-4 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Shockley, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Havenstein, F | 21 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-61 | 5-26 | 3-9 | 5 | 33 | 9 | 2 | 0 | 12 | 14 | 52 | ||
| 36.1% | 19.2% | 33.3% | ||||||||||
| Norfolk State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcos Tamares, F | 28 | 9-14 | 1-3 | 1-2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
| Chris McEachin, G-F | 28 | 5-14 | 5-11 | 6-10 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 21 |
| Rodney McCauley, G-F | 20 | 1-3 | 0-2 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| Kyle O'Quinn, C | 32 | 3-8 | 0-2 | 0-0 | 4 | 16 | 0 | 0 | 2 | 2 | 1 | 6 |
| Brandon Wheeless, G-F | 24 | 2-8 | 0-3 | 1-2 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Rogers, F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Quasim Pugh, G | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rob Johnson, F | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kris Brown, G | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Weathers, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Goode, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Maye, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kievyn Lila-St. Rose, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Fuentes, G | 25 | 1-1 | 0-0 | 1-4 | 1 | 7 | 4 | 1 | 0 | 1 | 2 | 3 |
| W Graham | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-60 | 7-25 | 11-21 | 9 | 40 | 17 | 5 | 3 | 8 | 13 | 66 | ||
| 40.0% | 28.0% | 52.4% | ||||||||||
Officials: Chris Boehm, Billy Brooks, Kai Armstrong
Attendance: 1,725

