
W Michigan 72
(14-20, 6-10 MAC)

Kent St 76
(21-10, 10-6 MAC)
Coverage: ESFC/ESPN3
7:00 PM ET, March 8, 2012
Quicken Loans Arena, Cleveland, OH
| Western Michigan Broncos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Flenard Whitfield, F | 36 | 5-10 | 0-0 | 4-5 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 14 |
| Matt Stainbrook, C | 28 | 5-6 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 10 |
| Demetrius Ward, G | 33 | 5-12 | 3-8 | 3-3 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 16 |
| Mike Douglas, G | 39 | 4-12 | 2-6 | 1-3 | 0 | 1 | 8 | 0 | 0 | 5 | 4 | 11 |
| Brandon Pokley, G | 29 | 3-6 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Muhammed Conteh, F-C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hutcheson, F | 23 | 3-5 | 2-3 | 5-6 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 13 |
| Shayne Whittington, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Loney, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Richie, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-51 | 9-21 | 13-17 | 5 | 29 | 15 | 4 | 1 | 13 | 22 | 72 | ||
| 49.0% | 42.9% | 76.5% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Greene, F | 33 | 10-16 | 0-0 | 3-7 | 1 | 9 | 4 | 0 | 1 | 3 | 4 | 23 |
| Justin Manns, C | 24 | 3-4 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| Michael Porrini, G | 30 | 3-10 | 0-3 | 4-6 | 1 | 6 | 8 | 1 | 0 | 1 | 3 | 10 |
| Randal Holt, G | 30 | 5-11 | 3-6 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 13 |
| Carlton Guyton, G | 31 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Jackson, F | 9 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric Gaines, G | 17 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| Chris Evans, F | 23 | 5-7 | 0-1 | 3-4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| Kris Brewer, G | 3 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 3-13 | 15-25 | 9 | 30 | 19 | 5 | 3 | 9 | 17 | 76 | ||
| 51.8% | 23.1% | 60.0% | ||||||||||
Officials: Donnie Eppley, Frank Spencer, Larry Scirotto
Attendance: N/A

