
George Mason 69
(2-2, 0-1 away)

New Mexico 70
(3-0, 1-0 home)
Coverage: CBSS
6:00 PM ET, November 18, 2012
Virgin Islands Sport & Fitness Center, St. Thomas
| George Mason Patriots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny Williams, F | 29 | 5-12 | 0-1 | 2-3 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 12 |
| Anali Okoloji, F | 8 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erik Copes, F-C | 18 | 0-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 0 |
| Sherrod Wright, G | 31 | 6-12 | 5-7 | 5-5 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 22 |
| Bryon Allen, G | 24 | 3-8 | 0-3 | 1-3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paris Bennett, F | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Vertrail Vaughns, G | 26 | 3-7 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
| Jonathan Arledge, F | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Edwards, G | 16 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 3 |
| Marko Gujanicic, F | 22 | 1-2 | 1-1 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 3 |
| Patrick Holloway, G | 15 | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-58 | 11-23 | 10-13 | 12 | 31 | 12 | 6 | 2 | 15 | 17 | 69 | ||
| 41.4% | 47.8% | 76.9% | ||||||||||
| New Mexico Lobos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demetrius Walker, G | 25 | 2-4 | 1-2 | 0-3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 5 |
| Alex Kirk, C | 27 | 3-9 | 1-2 | 1-2 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 8 |
| Kendall Williams, G | 40 | 5-8 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 5 | 2 | 14 |
| Tony Snell, G | 38 | 8-12 | 4-6 | 7-7 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 27 |
| Hugh Greenwood, G | 25 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Bairstow, F | 21 | 3-6 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 10 |
| Cleveland Thomas, G | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Banyard, F | 12 | 0-5 | 0-1 | 3-4 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-50 | 9-18 | 17-22 | 8 | 27 | 15 | 3 | 2 | 17 | 13 | 70 | ||
| 44.0% | 50.0% | 77.3% | ||||||||||
Officials: Doug Shows, Tim Comer, Dwayne Gladden
Attendance: N/A

