
Sacred Heart 64
(2-2, 1-2 away)

Stony Brook 62
(3-1, 1-1 home)
2:00 PM ET, November 18, 2012
USB Sports Complex, Stony Brook, NY
| Sacred Heart Pioneers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Femi Akinpetide, F | 27 | 2-5 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
| Nick Greenbacker, F-C | 20 | 1-4 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 3 |
| Evan Kelley, G | 31 | 3-7 | 0-3 | 0-2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Louis Montes, G-F | 32 | 7-12 | 0-2 | 6-6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 20 |
| Phil Gaetano, G | 30 | 0-2 | 0-2 | 2-2 | 0 | 5 | 10 | 0 | 0 | 4 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Gibson, G | 11 | 5-10 | 3-6 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 14 |
| Justin Swidowski, F | 26 | 3-6 | 0-1 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| Steve Glowiak, G | 23 | 3-6 | 3-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-52 | 7-21 | 9-12 | 8 | 37 | 13 | 1 | 0 | 12 | 22 | 64 | ||
| 46.2% | 33.3% | 75.0% | ||||||||||
| Stony Brook Seawolves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric McAlister, F | 29 | 5-8 | 1-3 | 0-0 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 11 |
| Jameel Warney, F | 29 | 2-7 | 0-0 | 1-4 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 5 |
| Tommy Brenton, F | 35 | 0-5 | 0-2 | 2-5 | 3 | 11 | 8 | 3 | 0 | 1 | 1 | 2 |
| Anthony Jackson, G | 23 | 3-9 | 3-6 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
| Dave Coley, G | 28 | 1-10 | 0-3 | 6-10 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Rouse, G | 12 | 4-4 | 4-4 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| Leonard Hayes, G | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Mayo, F | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Bracey, F | 14 | 1-7 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Carson Puriefoy, G | 17 | 0-2 | 0-1 | 5-6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-55 | 8-22 | 18-29 | 12 | 31 | 15 | 6 | 4 | 5 | 14 | 62 | ||
| 32.7% | 36.4% | 62.1% | ||||||||||
Officials: James Luchansky, Sean Hull, Dan Anderson
Attendance: 1,137
