
Navy 63
(3-4, 0-2 away)

Delaware St 53
(3-4, 3-0 home)
11:45 AM ET, November 24, 2012
South Padre Island Convention Center, South Padre Island, TX
Top Performers
Navy: B. Venturini 14 Pts, 3 Reb, 2 Ast, 1 Stl
Delaware State: K. Gray 13 Pts, 7 Reb, 1 Ast, 4 Blk
| Navy Midshipmen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Loupos, F | 16 | 2-3 | 0-0 | 2-4 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| Worth Smith, F | 18 | 3-7 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 6 |
| Thurgood Wynn, G | 16 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 4 |
| Brandon Venturini, G | 17 | 5-8 | 4-6 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 14 |
| Tilman Dunbar, G | 33 | 4-8 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Wyatt, G | 7 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Kevin Alter, G | 4 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kelly, F | 25 | 1-2 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kendall Knorr, G | 22 | 3-6 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Phil Guglielmo, G | 23 | 3-6 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jerome Alexander, F | 19 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 7-16 | 8-11 | 8 | 35 | 12 | 6 | 2 | 11 | 8 | 63 | ||
| 45.3% | 43.8% | 72.7% | ||||||||||
| Delaware State Hornets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marques Oliver, F | 9 | 0-0 | 0-0 | 2-2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kendall Gray, C | 38 | 6-10 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 4 | 0 | 1 | 13 |
| Justin May, G | 15 | 4-5 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Casey Walker, G | 18 | 1-9 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| Tahj Tate, G | 25 | 1-13 | 0-5 | 2-2 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Oliver, G | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jabari Joyner, G | 1 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jordan Lawson, G | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyshawn Bell, F | 16 | 5-9 | 3-7 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 13 |
| M Bowman Jr. | 19 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nick Doyle, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Lewis | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Sill, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahli Thomas, G | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Albert Thomas, G | 19 | 1-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-56 | 6-26 | 7-10 | 11 | 29 | 11 | 7 | 8 | 7 | 10 | 53 | ||
| 35.7% | 23.1% | 70.0% | ||||||||||
Officials: Eric Ballenger, Tom O'Neill Jr., Patrick Boeh
Attendance: N/A

