
Pennsylvania 47
(2-6, 0-2 away)

Penn St 58
(4-3, 3-1 home)
Coverage: ESPN3
2:00 PM ET, December 1, 2012
Bryce Jordan Center, University Park, PA
Top Performers
Pennsylvania: F. Dougherty 7 Pts, 8 Reb, 1 Ast, 2 Blk
Penn State: D. Newbill 13 Pts, 5 Reb, 4 Ast, 4 Stl
| Pennsylvania Quakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fran Dougherty, F | 36 | 3-9 | 0-1 | 1-2 | 2 | 8 | 1 | 0 | 2 | 1 | 2 | 7 |
| Henry Brooks, F | 20 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 4 |
| Miles Cartwright, G | 36 | 2-11 | 0-5 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 4 |
| Steve Rennard, G | 8 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Jamal Lewis, G | 23 | 3-4 | 2-2 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dau Jok, G | 6 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Camryn Crocker, G | 27 | 0-2 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Greg Louis, F | 7 | 1-3 | 0-1 | 1-3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Patrick Lucas-Perry, G | 5 | 1-2 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tony Hicks, G | 23 | 4-10 | 1-6 | 1-1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| Darien Nelson-Henry, C | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-50 | 5-23 | 6-10 | 7 | 24 | 12 | 4 | 2 | 15 | 26 | 47 | ||
| 36.0% | 21.7% | 60.0% | ||||||||||
| Penn State Nittany Lions | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Graham, F | 22 | 2-4 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 4 |
| Ross Travis, F | 24 | 2-6 | 0-1 | 3-4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 7 |
| Jermaine Marshall, G | 39 | 4-10 | 1-4 | 9-10 | 0 | 3 | 3 | 1 | 1 | 5 | 3 | 18 |
| D.J. Newbill, G | 31 | 5-10 | 0-1 | 3-5 | 1 | 5 | 4 | 4 | 0 | 2 | 3 | 13 |
| B Taylor | 31 | 3-7 | 3-6 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sasa Borovnjak, F | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Colella, G | 31 | 2-5 | 1-4 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 5 |
| Donovon Jack, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akosa Maduegbunam, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-45 | 5-16 | 17-23 | 8 | 31 | 8 | 6 | 5 | 13 | 19 | 58 | ||
| 40.0% | 31.3% | 73.9% | ||||||||||
Officials: Pat Driscoll, Chris Beaver, Terry Wymer
Attendance: 3,982

