
Illinois St 74
(8-3, 2-1 away)

Dayton 73
(8-3, 5-2 home)
7:00 PM ET, December 19, 2012
University of Dayton Arena, Dayton, OH
Top Performers
Illinois State: J. Carmichael 25 Pts, 12 Reb, 1 Ast, 1 Stl, 2 Blk
Dayton: D. Pierre 14 Pts, 5 Reb, 2 Ast, 1 Stl
| Illinois State Redbirds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackie Carmichael, F | 33 | 9-14 | 0-1 | 7-9 | 3 | 12 | 1 | 1 | 2 | 6 | 3 | 25 |
| Jon Ekey, F | 26 | 3-6 | 3-5 | 4-4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 13 |
| Bryant Allen, G | 30 | 3-7 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 7 |
| Tyler Brown, G | 32 | 6-12 | 1-6 | 3-4 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 16 |
| Johnny Hill, G | 30 | 2-3 | 0-0 | 0-2 | 3 | 7 | 5 | 2 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Threloff, C | 7 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Wilkins, G-F | 14 | 1-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 3 |
| Nick Zeisloft, G | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kaza Keane, G | 19 | 1-2 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-51 | 6-19 | 14-20 | 9 | 33 | 20 | 5 | 2 | 21 | 19 | 74 | ||
| 52.9% | 31.6% | 70.0% | ||||||||||
| Dayton Flyers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Oliver, F | 21 | 2-10 | 0-3 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| Dyshawn Pierre, F | 30 | 5-10 | 1-3 | 3-4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 14 |
| Josh Benson, F-C | 24 | 6-10 | 0-0 | 1-3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 13 |
| Kevin Dillard, G | 36 | 5-11 | 1-4 | 3-3 | 0 | 2 | 3 | 2 | 0 | 6 | 2 | 14 |
| Vee Sanford, G | 19 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Derenbecker, F | 17 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Alex Gavrilovic, F | 18 | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Khari Price, G | 26 | 1-5 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| Jalen Robinson, F-C | 8 | 1-1 | 0-0 | 0-1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Devon Scott, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-61 | 5-18 | 10-15 | 9 | 27 | 11 | 5 | 0 | 16 | 20 | 73 | ||
| 47.5% | 27.8% | 66.7% | ||||||||||
Officials: Kevin O'Connell, Dj Cartstensen, Jim Bruno
Attendance: 11,879
