8:05 PM ET, January 3, 2013
Swinney Recreation Center, Kansas City, MO
Top Performers
South Dakota State: N. Wolters 23 Pts, 6 Reb, 7 Ast, 4 Stl
UMKC: T. Staton 14 Pts, 3 Reb, 5 Ast, 1 Stl
| South Dakota State Jackrabbits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Fiegen, F | 26 | 3-6 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
| Jordan Dykstra, F | 31 | 7-13 | 5-9 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 21 |
| Nate Wolters, G | 36 | 9-16 | 2-6 | 3-4 | 2 | 6 | 7 | 4 | 0 | 1 | 1 | 23 |
| Brayden Carlson, G | 33 | 2-7 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 5 |
| Chad White, G | 32 | 5-9 | 4-7 | 0-0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Heemstra, F | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zach Horstman, G-F | 5 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taevaunn Prince, G | 8 | 3-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Jake Bittle, G | 14 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-57 | 12-27 | 7-9 | 7 | 29 | 21 | 5 | 1 | 10 | 9 | 77 | ||
| 50.9% | 44.4% | 77.8% | ||||||||||
| UMKC Kangaroos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kirk Korver, F-C | 25 | 3-8 | 2-6 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| Thomas Staton, G-F | 31 | 5-11 | 0-2 | 4-4 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 14 |
| Fred Chatmon, F-C | 26 | 2-3 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 4 |
| Nate Rogers, G | 28 | 3-10 | 2-4 | 1-2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 9 |
| Estan Tyler, G | 32 | 4-8 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Franklin, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Reid, C | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nelson Kirksey, G-F | 23 | 5-8 | 2-3 | 0-0 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 12 |
| John Burke, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alton Tanner, F | 12 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-52 | 8-19 | 7-9 | 4 | 23 | 10 | 5 | 2 | 11 | 16 | 61 | ||
| 44.2% | 42.1% | 77.8% | ||||||||||
Officials: Glenn Mayborg, Bo Borowski, Todd Williams
Attendance: 1,046



