
San Diego 70
(9-8, 2-0 WCC)

San Francisco 66
(7-9, 0-3 WCC)
10:00 PM ET, January 10, 2013
War Memorial Gymnasium, San Francisco, CA
| San Diego Toreros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Manresa, F | 24 | 4-8 | 0-0 | 1-2 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 9 |
| Ken Rancifer, F | 18 | 3-8 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 7 |
| Simi Fajemisin, F-C | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Christopher Anderson, G | 35 | 3-8 | 2-2 | 2-2 | 0 | 6 | 5 | 1 | 0 | 4 | 2 | 10 |
| Johnny Dee, G | 34 | 6-10 | 4-8 | 1-2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Davis, G | 14 | 2-5 | 0-1 | 1-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Cameron Miles, G | 19 | 2-5 | 2-3 | 7-8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 13 |
| John Sinis, G-F | 26 | 3-4 | 2-3 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| Jito Kok, F-C | 22 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-49 | 11-22 | 13-19 | 5 | 32 | 11 | 7 | 3 | 14 | 14 | 70 | ||
| 46.9% | 50.0% | 68.4% | ||||||||||
| San Francisco Dons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Dickerson, F | 32 | 4-10 | 1-5 | 2-3 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 11 |
| Tao Xu, C | 11 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Doolin, G | 38 | 8-14 | 0-3 | 3-3 | 1 | 4 | 5 | 5 | 0 | 4 | 3 | 19 |
| Chris Adams, G | 35 | 3-8 | 3-7 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| Tim Derksen, G | 30 | 6-8 | 1-2 | 3-5 | 3 | 6 | 0 | 2 | 1 | 2 | 3 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Tollefsen, C | 19 | 2-3 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| De'End Parker, G | 7 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Christiansen, F | 14 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Avry Holmes, G | 14 | 1-3 | 1-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-53 | 8-23 | 10-15 | 5 | 26 | 9 | 9 | 2 | 11 | 13 | 66 | ||
| 45.3% | 34.8% | 66.7% | ||||||||||
Officials: Mike Scyphers, Mark Cook, Mile Stowe
Attendance: 1,135

