
Valparaiso 89
(14-5, 4-1 Horizon)

Detroit 88
(11-7, 3-2 Horizon)
Coverage: ESPNU/WatchESPN
7:00 PM ET, January 17, 2013
Calihan Hall, Detroit, MI
Top Performers
Valparaiso: K. Van Wijk 31 Pts, 5 Reb, 1 Ast, 1 Blk
Detroit: N. Minnerath 36 Pts, 4 Reb, 1 Ast, 3 Stl
| Valparaiso Crusaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Broekhoff, F | 35 | 4-10 | 2-3 | 8-8 | 3 | 9 | 5 | 3 | 2 | 2 | 2 | 18 |
| Kevin Van Wijk, F | 30 | 13-15 | 0-0 | 5-7 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 31 |
| Erik Buggs, G | 28 | 3-11 | 0-3 | 2-3 | 3 | 5 | 6 | 2 | 0 | 3 | 4 | 8 |
| Will Bogan, G | 28 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Matt Kenney, G | 30 | 4-5 | 4-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Boggs, G | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bobby Capobianco, F | 9 | 3-6 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| Jordan Coleman, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| LaVonte Dority, G | 20 | 4-10 | 0-2 | 1-2 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 9 |
| Vashil Fernandez, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-64 | 7-18 | 18-22 | 13 | 34 | 22 | 6 | 4 | 15 | 18 | 89 | ||
| 50.0% | 38.9% | 81.8% | ||||||||||
| Detroit Titans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Minnerath, F | 33 | 12-17 | 4-7 | 8-8 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 36 |
| Doug Anderson, F | 31 | 8-11 | 0-1 | 1-4 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 17 |
| Jason Calliste, G | 38 | 6-10 | 1-2 | 1-1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 14 |
| Ray McCallum, G | 35 | 2-11 | 0-3 | 2-5 | 3 | 7 | 8 | 1 | 2 | 5 | 4 | 6 |
| J Howard Jr. | 35 | 3-9 | 0-2 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Bruinsma, F | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P.J. Boutte, G | 6 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ugochukwu Njoku, C | 6 | 2-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| Jermaine Lippert, F | 2 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-66 | 5-15 | 13-20 | 13 | 28 | 14 | 7 | 5 | 11 | 19 | 88 | ||
| 53.0% | 33.3% | 65.0% | ||||||||||
Officials: Chris Beaver, Joe Derosa, Jeb Hartness
Attendance: 3,418

